Libreria
132 ascolti | Vai alla pagina dell'artista
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Pele | 4:36 | 11 | ||||||
| Kitten Heels | 2:52 | 10 | ||||||
| A Thousand Wounded Astronauts | 1:07 | 10 | ||||||
| Hands and Lips | 3:52 | 10 | ||||||
| Valentino | 6:36 | 9 | ||||||
| Godiva | 4:45 | 9 | ||||||
| Coward | 5:17 | 9 | ||||||
| Girlfriend | 3:05 | 9 | ||||||
| Matador | 6:22 | 8 | ||||||
| Cop | 3:23 | 8 | ||||||
| Cupid | 7:44 | 6 | ||||||
| Fresher | 2:55 | 6 | ||||||
| (A) Man Ray | 3:43 | 2 | ||||||
| How I Blew It With Houdini | 8:51 | 2 | ||||||
| Gold Swinger | 3:53 | 1 | ||||||
| Montgomery | 0:56 | 1 | ||||||
| Hollywood Gem | 3:04 | 1 | ||||||
| Homo Erectus | 3:47 | 1 | ||||||
| Love Smothers Allergy | 6:00 | 1 | ||||||
| The Lamberton Lamplighter | 5:09 | 1 | ||||||
| Idiot Hormone | 2:59 | 1 | ||||||
| Corngold | 5:02 | 1 | ||||||
| Rockethead on Mandatory Surveillance | 2:23 | 1 | ||||||
| British Summertime | 2:44 | 1 | ||||||
| Lipstick | 3:57 | 1 | ||||||
| Kismet | 4:13 | 1 | ||||||
| Resin | 3:30 | 1 | ||||||
| Sugar Helping | 3:51 | 1 | ||||||
| Ringer | 3:56 | 1 | ||||||
| Chrysler | 3:28 | 1 | ||||||
| Bigger Than England | 2:20 | 1 | ||||||
| Headlines | 3:18 | 1 | ||||||
| Deep House | 5:06 | 1 | ||||||
| Yawning at Comets | 2:31 | 1 | ||||||
| The Heads of Dead Surfers | 3:49 | 1 | ||||||
| Flower Carrier | 4:17 | 1 | ||||||
| Unconscious Gangs of Men | 13:44 | 1 | ||||||
zmitser

