Libreria
57 ascolti | Vai alla pagina dell'artista
Da Mercoledì 25 Gennaio 2012 a Mercoledì 25 Aprile 2012 Generale
Album (8)
-
Homeland (30 ascolti) -
Home of the Brave (12 ascolti) -
Big Science (5 ascolti) -
Bright Red (4 ascolti) -
Life on a String (2 ascolti) -
The Ugly One with the Jewels (2 ascolti) -
United States I (1 ascolto) -
United States IV (1 ascolto)
| Brani (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Only An Expert | 7:26 | 3 | ||||||
| Transitory Life | 6:51 | 3 | ||||||
| Strange Perfumes | 4:02 | 3 | ||||||
| Falling | 3:19 | 3 | ||||||
| My Right Eye | 4:58 | 3 | ||||||
| Thinking of You | 4:12 | 3 | ||||||
| Smoke Rings |
|
|
7:07 | 2 | ||||
| White Lily | 2:34 | 2 | ||||||
| Late Show | 4:33 | 2 | ||||||
| Language Is a Virus From Outer Space | 7:55 | 2 | ||||||
| Bodies In Motion | 7:11 | 2 | ||||||
| Flow | 2:13 | 2 | ||||||
| Another Day in America | 11:24 | 2 | ||||||
| Dark Time in The Revolution | 5:15 | 2 | ||||||
| The Lake | 5:39 | 2 | ||||||
| The Beginning of Memory | 2:45 | 2 | ||||||
| My Compensation | 1:29 | 1 | ||||||
| Slip Away | 5:50 | 1 | ||||||
| Big Science |
|
6:12 | 1 | |||||
| From the Air |
|
|
4:33 | 1 | ||||
| Let X=X | 3:54 | 1 | ||||||
| O Superman |
|
|
8:25 | 1 | ||||
| Walking and Falling | 2:13 | 1 | ||||||
|
|
Same Time Tomorrow |
|
|
3:50 | 1 | |||
|
|
Tightrope |
|
5:58 | 1 | ||||
|
|
The End of the World | 5:00 | 1 | |||||
| Love Among the Sailors | 3:58 | 1 | ||||||
|
|
Sharkey's Night | 2:29 | 1 | |||||
|
|
The Puppet Motel | 3:09 | 1 | |||||
|
|
Bright Red |
|
|
3:13 | 1 | |||
| Talk Normal | 5:32 | 1 | ||||||
| Radar | 2:02 | 1 | ||||||
| Credit Racket | 3:34 | 1 | ||||||
| Going Somewhere? [Live] | 0:55 | 1 | ||||||
| The Dance Of Electricity [Live] | 3:01 | 1 | ||||||
xwizbt