Libreria
44 ascolti | Vai alla pagina dell'artista
Da Giovedì 23 Febbraio 2012 a Mercoledì 23 Maggio 2012 Generale
Album (10)
-
American V - A Hundred Highways (16 ascolti) -
American IV: The Man Comes Around (15 ascolti) -
At San Quentin (Remastered) (2 ascolti) -
The Essential Johnny Cash 1955-1983 (Box Set) (2 ascolti) -
The Legend of Johnny Cash (1 ascolto) -
Silver (1 ascolto) -
At Folsom Prison (Live) (1 ascolto) -
Unearthed (Box Set) (1 ascolto) -
At Folsom Prison (Remastered) (1 ascolto) -
American IV - The Man Comes Around (1 ascolto)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Hurt | 3:37 | 2 | ||||||
|
|
A Boy Named Sue | 3:44 | 2 | |||||
| The Man Comes Around |
|
4:27 | 2 | |||||
|
|
Daddy Sang Bass | 2:25 | 2 | |||||
|
|
Help Me | 2:51 | 2 | |||||
|
|
God's Gonna Cut You Down | 2:38 | 2 | |||||
|
|
If You Could Read My Mind | 4:29 | 2 | |||||
|
|
Like The 309 | 4:35 | 2 | |||||
|
|
Man in Black | 2:51 | 1 | |||||
|
|
Give My Love to Rose | 3:27 | 1 | |||||
| Bridge Over Troubled Water | 3:55 | 1 | ||||||
| Personal Jesus | 3:19 | 1 | ||||||
| In My Life | 2:57 | 1 | ||||||
|
|
Sam Hall | 2:39 | 1 | |||||
|
|
Danny Boy | 5:07 | 1 | |||||
| Desperado | 3:13 | 1 | ||||||
|
|
I'm So Lonesome I Could Cry | 3:03 | 1 | |||||
|
|
Tear Stained Letter | 3:39 | 1 | |||||
| Streets Of Laredo | 3:33 | 1 | ||||||
| We'll Meet Again | 2:57 | 1 | ||||||
|
|
I Hung My Head | 3:53 | 1 | |||||
|
|
Ring of Fire | 2:36 | 1 | |||||
|
|
Folsom Prison Blues (Live) | 3:05 | 1 | |||||
|
|
(Ghost) Riders in the Sky | 3:46 | 1 | |||||
|
|
Cocaine Blues | 3:19 | 1 | |||||
|
|
I Won't Back Down | 2:08 | 1 | |||||
| First Time I Ever Saw Your Face | 3:51 | 1 | ||||||
|
|
Sunday Mornin' Comin' Down | 4:16 | 1 | |||||
|
|
Love's Been Good To Me | 3:18 | 1 | |||||
|
|
I'm Free From The Chain Gang Now | 1:51 | 1 | |||||
|
|
On The Evening Train | 4:17 | 1 | |||||
|
|
A Legend In My Time | 2:36 | 1 | |||||
|
|
I Came To Believe | 3:44 | 1 | |||||
|
|
Rose Of My Heart | 3:18 | 1 | |||||
|
|
Four Strong Winds | 4:34 | 1 | |||||
|
|
Further On Up The Road | 3:24 | 1 | |||||
xjm716-1