Libreria
491 ascolti | Vai alla pagina dell'artista
Album (4)
-
Third Eye Blind (392 ascolti) -
Third Eye Blind - Blue (96 ascolti) -
Rhino Hi-Five: Third Eye Blind (2 ascolti) -
The Point: Platinum, Version 1.0 (disc 2:… (1 ascolto)
| Brani (27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Never Let You Go | 3:55 | 67 | ||||||
| Narcolepsy | 3:47 | 58 | ||||||
| Semi-Charmed Life | 4:29 | 56 | ||||||
| Jumper | 4:05 | 50 | ||||||
| How It's Going To Be | 4:12 | 50 | ||||||
| Losing A Whole Year | 3:19 | 41 | ||||||
| Graduate | 3:09 | 37 | ||||||
| Burning Man | 2:59 | 36 | ||||||
| I Want You | 4:28 | 25 | ||||||
| Thanks A Lot | 4:56 | 13 | ||||||
| Motorcycle Driveby | 4:21 | 12 | ||||||
| Deep Inside of You | 4:11 | 6 | ||||||
| Good For You | 3:51 | 5 | ||||||
| London | 3:06 | 5 | ||||||
| The Background | 4:55 | 4 | ||||||
| God Of Wine | 5:16 | 3 | ||||||
| 1000 Julys | 3:54 | 3 | ||||||
| Farther | 3:46 | 3 | ||||||
| Wounded | 4:51 | 3 | ||||||
| The Red Summer Sun | 5:26 | 3 | ||||||
| Camouflage | 4:46 | 2 | ||||||
| Anything | 1:59 | 2 | ||||||
| Darwin | 20:52 | 2 | ||||||
| An Ode to Maybe | 2:36 | 2 | ||||||
| 10 Days Late | 3:05 | 1 | ||||||
| Slow Motion | 4:34 | 1 | ||||||
| Darkness | 5:11 | 1 | ||||||
xdakotacrox