Libreria
103 ascolti | Vai alla pagina dell'artista
Da Domenica 27 Novembre 2011 a Domenica 27 Maggio 2012 Generale
Album (4)
-
Pet Sounds (74 ascolti) -
Sounds of Summer (19 ascolti) -
The SMiLE Sessions (9 ascolti) -
Surf's Up (1 ascolto)
| Brani (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Sloop John B |
|
3:03 | 19 | ||||
|
|
Wouldn't It Be Nice | 2:23 | 14 | |||||
| Don't Talk (Put Your Head on My Shoulder) |
|
2:58 | 10 | |||||
| You Still Believe in Me | 2:28 | 5 | ||||||
| That's Not Me | 2:27 | 5 | ||||||
|
|
God Only Knows | 2:55 | 5 | |||||
|
|
Good Vibrations | 4:16 | 5 | |||||
| Kokomo | 3:34 | 5 | ||||||
| I'm Waiting for the Day | 3:04 | 4 | ||||||
| Let's Go Away for Awhile | 2:22 | 3 | ||||||
| I Know There's an Answer | 3:08 | 2 | ||||||
| Here Today | 3:07 | 2 | ||||||
| Pet Sounds | 2:19 | 2 | ||||||
|
|
I Just Wasn't Made for These Times | 3:23 | 2 | |||||
|
|
I Get Around | 2:13 | 2 | |||||
| Caroline No | 2:19 | 1 | ||||||
|
|
California Girls | 2:47 | 1 | |||||
|
|
Heroes and Villains | 4:52 | 1 | |||||
|
|
Surfer Girl | 2:46 | 1 | |||||
|
|
Surfin' Safari | 2:05 | 1 | |||||
|
|
Fun, Fun, Fun | 2:17 | 1 | |||||
|
|
Surfin' Usa | 2:53 | 1 | |||||
|
|
Be True to Your School | 2:26 | 1 | |||||
|
|
Little Deuce Coupe | 1:41 | 1 | |||||
|
|
Shut Down | 1:51 | 1 | |||||
|
|
Don't Worry Baby | 2:51 | 1 | |||||
|
|
Help Me, Rhonda | 2:47 | 1 | |||||
|
|
You're Welcome | 1:08 | 1 | |||||
|
|
Our Prayer | 1:05 | 1 | |||||
|
|
Student Demonstration Time | 4:00 | 1 | |||||
|
|
Gee | 0:51 | 1 | |||||
|
|
Heroes and Villains (Stereo Mix) | 4:53 | 1 | |||||
|
|
Do You Like Worms (Roll Plymouth Rock) | 3:35 | 1 | |||||
viralic