Libreria
57 ascolti | Vai alla pagina dell'artista
Da Martedì 17 Maggio 2011 a Giovedì 17 Maggio 2012 Generale
Album (2)
-
Death of a Dead Day (48 ascolti) -
Let The Transmitting Begin... (Japanese Tour… (9 ascolti)
| Brani (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Flogging The Horses | 3:33 | 5 | ||||||
| Bland Street Bloom | 5:41 | 5 | ||||||
| Way Beyond The Fond Old River | 5:03 | 5 | ||||||
| Summer Rain | 3:36 | 5 | ||||||
| In This Light | 4:25 | 5 | ||||||
| Sanguine Seas Of Bigotry | 4:18 | 4 | ||||||
| Mermaid Slur | 0:49 | 4 | ||||||
| Part of the Friction | 5:14 | 3 | ||||||
| Another Sinking Ship | 4:03 | 3 | ||||||
| As The Earth Spins Round | 6:35 | 3 | ||||||
| Where Do We Fall? | 4:40 | 3 | ||||||
| When The Moment's Gone | 6:00 | 3 | ||||||
| Wait For Something Wild (live in London 2004) | 5:09 | 2 | ||||||
| Such The Fool (original studio version 2001) | 3:18 | 1 | ||||||
| Hold My Finger (original studio version 2001) | 3:37 | 1 | ||||||
| Hold My Finger (live in BBC session 2001) | 3:56 | 1 | ||||||
| Such The Fool (live in BBC session 2001) | 3:15 | 1 | ||||||
| Skies Of Millennium Night (live in London 2004) | 5:45 | 1 | ||||||
| Pussyfoot (live in BBC session 2001) | 3:05 | 1 | ||||||
| (If You Weren't So) Perfect (original studio version 2001) | 3:30 | 1 | ||||||
valdaliso