Libreria
362 ascolti | Vai alla pagina dell'artista
Album (6)
-
Take Offs and Landings (59 ascolti) -
The Execution of All Things (41 ascolti) -
Under The Blacklight (16 ascolti) -
More Adventurous (2 ascolti) -
2005-06-18: The Grand Ballroom, San… (2 ascolti) -
Tumbling Through Trees (1 ascolto)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Pictures of Success |
|
6:50 | 26 | |||||
| August | 3:17 | 20 | ||||||
| Paint's Peeling | 3:20 | 19 | ||||||
| small figures in a vast expa.. | 19 | |||||||
| Science vs. Romance | 5:42 | 18 | ||||||
| Bulletproof | 1:56 | 17 | ||||||
| Wires and Waves | 3:16 | 16 | ||||||
| Don't Deconstruct | 2:36 | 16 | ||||||
| Rest of My Life | 2:09 | 15 | ||||||
| Go Ahead | 3:31 | 15 | ||||||
| we'll never sleep (god knows.. | 14 | |||||||
| Three Hopeful Thoughts | 2:49 | 13 | ||||||
| Always | 3:58 | 13 | ||||||
| Plane Crash in C | 5:09 | 13 | ||||||
| A Better Son/Daughter | 4:38 | 11 | ||||||
| Spectacular Views | 6:18 | 10 | ||||||
| Hail to Whatever You Found in the Sunlight That Surrounds You | 3:19 | 10 | ||||||
| Capturing Moods | 3:34 | 10 | ||||||
| The Good That Won't Come Out | 4:30 | 10 | ||||||
| The Execution of All Things | 4:12 | 8 | ||||||
| My Slumbering Heart | 5:35 | 8 | ||||||
| So Long | 5:26 | 8 | ||||||
| With Arms Outstretched | 3:42 | 8 | ||||||
| variations on a theme (plane.. | 6 | |||||||
| Silver Lining | 3:35 | 6 | ||||||
| Breakin' Up | 3:37 | 6 | ||||||
| The Moneymaker | 2:51 | 6 | ||||||
| It's A Hit | 4:28 | 4 | ||||||
| Close Call | 3:20 | 4 | ||||||
| Smoke Detector | 2:58 | 3 | ||||||
| Give A Little Love | 3:41 | 3 | ||||||
| Dreamworld | 4:43 | 2 | ||||||
| The Angels Hung Around |
|
3:03 | 2 | |||||
| 15 |
|
2:50 | 1 | |||||
| Dejalo |
|
3:16 | 1 | |||||
| 06 Dreamworld | 4:45 | 1 | ||||||
underpangs