Libreria
201 ascolti | Vai alla pagina dell'artista
Album (4)
-
Diary (117 ascolti) -
The Rising Tide (48 ascolti) -
How It Feels to Be Something On (25 ascolti) -
Sunny Day Real Estate (11 ascolti)
| Brani (41) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Seven | 3:37 | 26 | ||||||
| Sometimes | 5:42 | 23 | ||||||
| Song About an Angel | 6:19 | 18 | ||||||
| In Circles | 4:59 | 15 | ||||||
|
|
Fool in the Photograph | 4:07 | 12 | |||||
|
|
Snibe | 4:26 | 12 | |||||
| Pheurton Skeurto | 2:33 | 10 | ||||||
|
|
Killed By An Angel | 4:55 | 9 | |||||
| Round | 4:09 | 8 | ||||||
|
|
Faces in Disguise | 6:00 | 7 | |||||
| Two Promises | 4:38 | 7 | ||||||
| 47 | 4:34 | 5 | ||||||
| The Blankets Were the Stairs | 5:47 | 5 | ||||||
| Shadows | 4:46 | 4 | ||||||
| Pillars | 5:00 | 4 | ||||||
| 100 Million | 5:37 | 3 | ||||||
| Days Were Golden | 5:07 | 3 | ||||||
| 48 | 4:46 | 2 | ||||||
| The Shark's Own Private Fuck | 4:02 | 2 | ||||||
|
|
Disappear | 4:08 | 2 | |||||
| Theo B | 3:04 | 2 | ||||||
| The Prophet | 5:12 | 2 | ||||||
| jnuh | 4:52 | 2 | ||||||
|
|
Rain Song | 4:04 | 1 | |||||
| Friday | 2:28 | 1 | ||||||
| Grendel | 4:53 | 1 | ||||||
|
|
The Ocean | 4:50 | 1 | |||||
| Every Shining Time You Arrive | 4:30 | 1 | ||||||
|
|
One | 4:07 | 1 | |||||
|
|
Tearing In My Heart | 5:08 | 1 | |||||
|
|
Iscarabaid | 4:46 | 1 | |||||
| 5/4 | 3:32 | 1 | ||||||
| Guitar and Video Games | 4:17 | 1 | ||||||
| How it Feels to be Something On | 3:56 | 1 | ||||||
| Red Elephant | 3:18 | 1 | ||||||
| Rodeo Jones | 5:08 | 1 | ||||||
| Roses in Water | 3:41 | 1 | ||||||
|
|
Television | 4:30 | 1 | |||||
|
|
The Rising Tide | 5:37 | 1 | |||||
| 8 | 5:27 | 1 | ||||||
| Waffle | 4:24 | 1 | ||||||
tomilee