Libreria
79 ascolti | Vai alla pagina dell'artista
Album (5)
-
Volume One (46 ascolti) -
Volume 3 (22 ascolti) -
A Very She & Him Christmas (7 ascolti) -
Volume Two (2 ascolti) -
(500) Days Of Summer (2 ascolti)
| Brani (30) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Why Do You Let Me Stay Here? | 2:30 | 10 | |||||
| Hold Me, Thrill Me, Kiss Me | 2:44 | 8 | ||||||
| I Thought I Saw Your Face Today | 2:49 | 5 | ||||||
| Take It Back | 2:36 | 4 | ||||||
| I Could've Been Your Girl | 3:11 | 4 | ||||||
| Change Is Hard | 3:02 | 3 | ||||||
| Sentimental Heart | 2:35 | 3 | ||||||
| You Really Got a Hold on Me | 3:59 | 3 | ||||||
| Black Hole | 2:11 | 3 | ||||||
| Sweet Darlin' | 2:40 | 3 | ||||||
| Got Me | 2:45 | 3 | ||||||
| Untitled | 1:36 | 3 | ||||||
| This Is Not a Test | 3:29 | 2 | ||||||
| I Was Made for You | 2:30 | 2 | ||||||
| I Should Have Known Better | 3:37 | 2 | ||||||
| Please, Please, Please, Let Me Get What I Want | 2:11 | 2 | ||||||
| Something's Haunting You | 2:52 | 2 | ||||||
| Together | 4:06 | 2 | ||||||
| London | 2:28 | 2 | ||||||
| Reprise (I Could've Been Your Girl) | 1:52 | 2 | ||||||
| I've Got Your Number, Son | 3:11 | 2 | ||||||
| Baby, It's Cold Outside | 2:17 | 1 | ||||||
| In the Sun | 2:51 | 1 | ||||||
| If You Can't Sleep | 2:48 | 1 | ||||||
| Blue Christmas | 3:24 | 1 | ||||||
| I'll Be Home For Christmas | 2:26 | 1 | ||||||
| Christmas Wish | 2:57 | 1 | ||||||
| Sleigh Ride | 2:44 | 1 | ||||||
| Rockin' Around The Christmas Tree | 2:00 | 1 | ||||||
| Silver Bells | 1:57 | 1 | ||||||
tardises