Libreria
52 ascolti | Vai alla pagina dell'artista
Album (5)
-
The Who Sell Out (23 ascolti) -
My Generation: Collector's Box [Disc 2] (13 ascolti) -
Who's Next (12 ascolti) -
The Who Sell Out Deluxe Edition (3 ascolti) -
Austin Powers: The Spy who Shagged Me Sound… (1 ascolto)
| Brani (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Won't Get Fooled Again | 8:52 | 4 | ||||||
|
|
My Generation | 3:18 | 3 | |||||
|
|
Baba O'Riley | 5:01 | 3 | |||||
|
|
Armenia City in the Sky | 3:47 | 3 | |||||
|
|
Heinz Baked Beans | 0:59 | 3 | |||||
| Behind Blue Eyes | 3:45 | 2 | ||||||
|
|
The Kids Are Alright | 2:45 | 2 | |||||
|
|
Mary Anne with the Shaky Hand | 2:34 | 2 | |||||
|
|
Out in the Street | 2:32 | 2 | |||||
|
|
Tattoo | 2:42 | 2 | |||||
|
|
Odorono | 2:31 | 2 | |||||
|
|
Our Love Was | 3:07 | 2 | |||||
| I Don't Mind [Full Length Version] | 3:44 | 2 | ||||||
|
|
I Can See for Miles | 4:06 | 1 | |||||
| My Wife | 6:39 | 1 | ||||||
|
|
I Can't Reach You | 3:03 | 1 | |||||
|
|
Love Ain't for Keeping | 2:11 | 1 | |||||
|
|
I Can't Explain | 2:04 | 1 | |||||
|
|
Bargain | 5:36 | 1 | |||||
|
|
Rael 1 | 5:42 | 1 | |||||
|
|
Medac | 0:57 | 1 | |||||
| Daddy Rolling Stone | 2:55 | 1 | ||||||
|
|
Glittering Girl | 3:01 | 1 | |||||
|
|
It's Not True | 2:32 | 1 | |||||
|
|
Relax | 2:39 | 1 | |||||
|
|
Sunrise | 3:02 | 1 | |||||
|
|
Someone's Coming | 2:31 | 1 | |||||
|
|
Melancholia | 3:19 | 1 | |||||
|
|
Rael 2 | 0:52 | 1 | |||||
|
|
Silas Stingy | 3:08 | 1 | |||||
| La-La-La Lies | 2:16 | 1 | ||||||
| The Good's Gone [Full Length Version] | 4:29 | 1 | ||||||
| Mary Anne With The Skaky Hand | 2:29 | 1 | ||||||
tamarawis