Libreria
105 ascolti | Vai alla pagina dell'artista
Album (5)
-
The Flying Club Cup (49 ascolti) -
Elephant Gun (35 ascolti) -
Lon Gisland EP (9 ascolti) -
March of the Zapotec (8 ascolti) -
RealPeople Holland (4 ascolti)
| Brani (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Elephant Gun | 5:47 | 19 | |||||
| Le Moribond / My Family’s Role In the World Revolution | 4:10 | 10 | ||||||
|
|
Transatlantique | 3:37 | 8 | |||||
|
|
Nantes | 3:51 | 7 | |||||
|
|
La Banlieu | 1:59 | 7 | |||||
|
|
A Sunday Smile | 3:36 | 6 | |||||
|
|
Guyamas Sonora | 3:32 | 6 | |||||
|
|
In the Mausoleum | 3:11 | 4 | |||||
| Scenic World (Second Version) | 2:53 | 3 | ||||||
|
|
Cherbourg | 3:34 | 3 | |||||
|
|
The Penalty | 2:23 | 3 | |||||
|
|
Cliquot | 3:52 | 3 | |||||
|
|
The Flying Club Cup | 3:04 | 3 | |||||
| St Apollonia | 2:58 | 3 | ||||||
|
|
The Shrew | 3:43 | 3 | |||||
|
|
La Llorona | 3:34 | 3 | |||||
|
|
My Family's Role In The World Revolution | 2:07 | 2 | |||||
|
|
Venice | 4:01 | 2 | |||||
|
|
Un Dernier Verre (Pour La Route) | 2:52 | 2 | |||||
|
|
Forks And Knives (La Fête) | 3:35 | 2 | |||||
|
|
Carousels | 4:22 | 1 | |||||
|
|
The Long Island Sound | 1:18 | 1 | |||||
| My Night With the Prostitute F | 3:05 | 1 | ||||||
|
|
The Akara | 3:53 | 1 | |||||
|
|
On A Bayonet | 1:40 | 1 | |||||
|
|
The Concubine | 3:28 | 1 | |||||
sunstonemoonlit