Libreria
74 ascolti | Vai alla pagina dell'artista
Album (8)
-
Home (36 ascolti) -
The West Pole (13 ascolti) -
Souvenirs (11 ascolti) -
Startled by the Familiar (9 ascolti) -
Disclosure (2 ascolti) -
Sleepy Buildings (1 ascolto) -
How to Measure a Planet? (disc 1) (1 ascolto) -
Nighttime Birds (1 ascolto)
| Brani (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
A Noise Severe | 6:06 | 7 | |||||
|
|
Alone | 4:56 | 4 | |||||
|
|
You Promised Me a Symphony | 2:53 | 4 | |||||
|
|
Out Of The Mist | 3:27 | 4 | |||||
|
|
Shortest Day | 4:13 | 3 | |||||
|
|
In Between | 4:44 | 3 | |||||
|
|
Fatigue | 1:49 | 3 | |||||
|
|
Box | 4:43 | 3 | |||||
|
|
All You Are | 4:33 | 3 | |||||
|
|
Jelena | 6:07 | 2 | |||||
|
|
Forgotten | 3:25 | 2 | |||||
|
|
Waking Hour | 5:38 | 2 | |||||
|
|
Solace | 3:51 | 2 | |||||
|
|
Your Troubles Are Over | 3:46 | 2 | |||||
|
|
The Quiet One | 2:16 | 2 | |||||
|
|
Home | 6:58 | 2 | |||||
|
|
Treasure | 4:05 | 2 | |||||
|
|
Pale Traces | 7:44 | 2 | |||||
|
|
MIzzle | 12:25 | 2 | |||||
|
|
Gemini I | 4:55 | 2 | |||||
|
|
Monsters | 4:55 | 1 | |||||
|
|
These Good People | 5:53 | 1 | |||||
|
|
Even the Spirits Are Afraid | 5:09 | 1 | |||||
|
|
Broken Glass | 4:57 | 1 | |||||
|
|
You Learn About It | 5:07 | 1 | |||||
|
|
Souvenirs | 6:06 | 1 | |||||
|
|
We Just Stopped Breathing | 6:49 | 1 | |||||
|
|
A Life All Mine | 8:45 | 1 | |||||
|
|
The Big Sleep | 5:01 | 1 | |||||
|
|
The Earth Is My Witness | 5:31 | 1 | |||||
|
|
Rescue Me | 6:22 | 1 | |||||
|
|
Golden Grounds | 4:52 | 1 | |||||
| Forgotten (Reprise) | 7:59 | 1 | ||||||
|
|
Capital of Nowhere | 6:33 | 1 | |||||
|
|
No Bird Call | 5:36 | 1 | |||||
|
|
Mon dieu | 4:20 | 1 | |||||
|
|
It's Enough | 5:15 | 1 | |||||
|
|
Travel On Your Smile | 7:42 | 1 | |||||
specta7