Libreria
545 ascolti | Vai alla pagina dell'artista
Album (7)
-
The Earth Is Not a Cold Dead (257 ascolti) -
How Strange, Innocence (185 ascolti) -
Those Who Tell the Truth Shall Die, Those… (83 ascolti) -
The Earth Is Not a Cold Dead Place (7 ascolti) -
All of a Sudden I Miss Everyone (6 ascolti) -
Take Care, Take Care, Take Care (3 ascolti) -
Travels in Constants, Volume 21: The Rescue (2 ascolti)
| Brani (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
First Breath After Coma | 9:36 | 59 | |||||
| The Only Moment We Were Alone | 10:15 | 57 | ||||||
| Six Days At The Bottom Of The Ocean | 8:44 | 53 | ||||||
| Memorial | 8:51 | 49 | ||||||
|
|
Your Hand in Mine | 3:28 | 46 | |||||
| A Song for Our Fathers | 5:43 | 39 | ||||||
| Magic Hours | 8:29 | 29 | ||||||
| Look Into the Air | 5:30 | 28 | ||||||
| Glittering Blackness | 5:30 | 24 | ||||||
| Snow and Lights | 8:17 | 23 | ||||||
| Time Stops | 9:55 | 21 | ||||||
| Remember Me as a Time of Day | 5:27 | 21 | ||||||
| Greet Death | 7:19 | 18 | ||||||
| Yasmin the Light | 7:03 | 16 | ||||||
| A Poor Man's Memory | 6:05 | 13 | ||||||
| The Moon Is Down | 10:03 | 13 | ||||||
| Have You Passed Through This Night? | 7:19 | 12 | ||||||
| With Tired Eyes, Tired Minds, Tired Souls, We Slept | 12:04 | 11 | ||||||
| Welcome, Ghosts | 5:44 | 2 | ||||||
| Last Known Surroundings | 8:22 | 2 | ||||||
| Our Last Days as Children | 2:41 | 1 | ||||||
| Your Hand in Mine (Goodbye) | 2:04 | 1 | ||||||
| Day One | 4:31 | 1 | ||||||
| Day Four | 2:59 | 1 | ||||||
| The Birth and Death of the Day | 7:50 | 1 | ||||||
| It's Natural To Be Afraid | 13:29 | 1 | ||||||
| Catastrophe and the Cure | 7:57 | 1 | ||||||
| So Long, Lonesome | 3:40 | 1 | ||||||
| Human Qualities | 8:10 | 1 | ||||||
somecolor