Libreria
113 ascolti | Vai alla pagina dell'artista
Album (2)
-
The Cleansing (21 ascolti) -
No Time to Bleed (20 ascolti)
| Brani (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
No Pity for a Coward | 3:11 | 12 | |||||
|
|
Wake Up | 3:48 | 11 | |||||
|
|
Unanswered | 2:15 | 9 | |||||
|
|
Bludgeoned to Death | 2:34 | 6 | |||||
|
|
Disengage | 4:04 | 6 | |||||
|
|
The Disease | 4:22 | 5 | |||||
|
|
The Price of Beauty | 2:45 | 5 | |||||
|
|
In a Photograph |
|
4:32 | 4 | ||||
|
|
Smoke | 3:08 | 4 | |||||
|
|
About A Plane Crash |
|
2:48 | 3 | ||||
|
|
Hands of a Killer | 4:14 | 3 | |||||
|
|
Eyes Sewn Shut |
|
2:58 | 3 | ||||
|
|
No Time to Bleed | 2:22 | 3 | |||||
|
|
Something Invisible | 2:57 | 3 | |||||
|
|
Genocide | 2:17 | 3 | |||||
|
|
Fuck Everything |
|
4:33 | 3 | ||||
|
|
You Only Live Once |
|
3:12 | 3 | ||||
| Destruction of a Statue |
|
3:46 | 2 | |||||
|
|
Ending Is the Beginning |
|
2:37 | 2 | ||||
|
|
Girl of Glass |
|
2:52 | 2 | ||||
|
|
The Fallen | 4:07 | 2 | |||||
|
|
Revelations (Intro) | 0:33 | 2 | |||||
|
|
Lifted | 4:08 | 2 | |||||
|
|
Wasted | 3:13 | 2 | |||||
|
|
Human Violence |
|
3:47 | 2 | ||||
|
|
March to the Black Crown |
|
1:30 | 2 | ||||
|
|
Distorted Thought of Addiction |
|
3:55 | 1 | ||||
|
|
Suffer | 3:55 | 1 | |||||
|
|
...and Then She Bled | 4:00 | 1 | |||||
|
|
Your Creations | 3:59 | 1 | |||||
|
|
Slaves to Substance |
|
3:27 | 1 | ||||
|
|
Cross-Eyed Catastrophe |
|
3:25 | 1 | ||||
|
|
Smashed |
|
3:06 | 1 | ||||
|
|
The Only Thing That Sets Us Apart |
|
4:10 | 1 | ||||
|
|
O.C.D. |
|
3:19 | 1 | ||||
robo042