Libreria
569 ascolti | Vai alla pagina dell'artista
Album (7)
-
Our Love to Admire (254 ascolti) -
Turn on the Bright Lights (154 ascolti) -
Antics (100 ascolti) -
Precipitate EP (18 ascolti) -
Evil (1 ascolto) -
2003-02-25: KCRW (1 ascolto) -
2004-11-24: Le Splendid, Lille, France (1 ascolto)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Rest My Chemistry | 4:59 | 54 | |||||
|
|
Pioneer to the Falls | 5:40 | 33 | |||||
|
|
No I In Threesome | 3:50 | 31 | |||||
|
|
Wrecking Ball | 4:32 | 26 | |||||
| Untitled |
|
3:56 | 24 | |||||
|
|
The Heinrich Maneuver | 3:29 | 24 | |||||
|
|
The Scale | 3:24 | 23 | |||||
| PDA | 4:59 | 22 | ||||||
| Obstacle 1 | 4:09 | 21 | ||||||
|
|
Mammoth | 4:13 | 20 | |||||
|
|
Pace Is The Trick | 4:36 | 20 | |||||
| Next Exit | 3:20 | 19 | ||||||
|
|
All Fired Up | 3:34 | 19 | |||||
| NYC | 4:19 | 16 | ||||||
| Leif Erikson | 3:58 | 15 | ||||||
| NARC | 4:06 | 15 | ||||||
|
|
The Lighthouse | 5:23 | 15 | |||||
| Say Hello to the Angels | 4:25 | 14 | ||||||
| The New | 6:05 | 13 | ||||||
| Evil | 3:34 | 13 | ||||||
|
|
Who Do You Think | 3:12 | 13 | |||||
| Roland | 3:33 | 12 | ||||||
| Obstacle 2 | 3:46 | 12 | ||||||
| Hands Away | 3:01 | 12 | ||||||
| Take You on a Cruise | 6:46 | 11 | ||||||
| Stella Was a Diver and She Was Always Down | 6:26 | 10 | ||||||
| Not Even Jail | 5:46 | 10 | ||||||
| A Time to Be So Small | 5:45 | 9 | ||||||
| Public Pervert | 4:39 | 8 | ||||||
| Slow Hands | 3:01 | 8 | ||||||
| C'mere | 3:10 | 7 | ||||||
| Length of Love | 4:06 | 7 | ||||||
| Precipitate | 5:36 | 5 | ||||||
| Song Seven | 4:48 | 5 | ||||||
| Obstacle 2 (Peel Session) |
|
3:50 | 1 | |||||
| Outro | 0:31 | 1 | ||||||
| Cmere | 3:11 | 1 | ||||||
raistlana