Libreria
115 ascolti | Vai alla pagina dell'artista
Album (3)
-
Destroyer's Rubies (60 ascolti) -
Kaputt (31 ascolti) -
Trouble in Dream (24 ascolti)
| Brani (30) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Painter in Your Pocket |
|
4:09 | 15 | |||||
| Rubies |
|
9:25 | 9 | |||||
| Your Blood |
|
4:14 | 7 | |||||
| Looters' Follies |
|
7:26 | 7 | |||||
| European Oils | 4:53 | 6 | ||||||
| Blue Eyes | 4:07 | 5 | ||||||
| 3000 Flowers |
|
3:45 | 4 | |||||
| Priest's Knees | 3:07 | 4 | ||||||
| The State | 3:58 | 4 | ||||||
| Downtown | 3:51 | 4 | ||||||
| Chinatown |
|
3:49 | 4 | |||||
| Kaputt |
|
6:18 | 4 | |||||
| Bay of Pigs (Detail) | 11:18 | 4 | ||||||
| A Dangerous Woman Up To A Point | 6:01 | 3 | ||||||
| Watercolours Into The Ocean | 4:43 | 3 | ||||||
| Foam Hands |
|
3:50 | 3 | |||||
| Blue Flower/Blue Flame | 3:23 | 3 | ||||||
| Dark Leaves Form A Thread | 3:35 | 3 | ||||||
| Introducing Angels | 3:44 | 3 | ||||||
| Savage Night At The Opera |
|
4:23 | 3 | |||||
| Poor In Love | 3:26 | 3 | ||||||
| Sick Priest Learns to Last Forever | 5:51 | 2 | ||||||
| Shooting Rockets (From The Desk Of Night's Ape) | 7:59 | 2 | ||||||
| My Favorite Year |
|
6:07 | 2 | |||||
| Suicide Demo for Kara Walker | 8:26 | 2 | ||||||
| Song For America | 4:29 | 2 | ||||||
| Rivers | 5:14 | 1 | ||||||
| Leopard of Honor | 5:32 | 1 | ||||||
| Plaza Trinidad | 3:33 | 1 | ||||||
| Libby's First Sunrise |
|
5:59 | 1 | |||||
ntpl