Libreria
61 ascolti | Vai alla pagina dell'artista
Album (2)
-
The Best of the Parlophone Years (6 ascolti) -
Martin Scorcese Presents: The Blues (4 ascolti)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
The Thrill Is Gone | 5:25 | 6 | |||||
| Hen Layin' Rooster | 3:36 | 6 | ||||||
|
|
Please Love Me | 2:51 | 4 | |||||
|
|
Sweet Sixteen | 6:27 | 3 | |||||
|
|
All Over Again | 2:35 | 3 | |||||
|
|
A New Way of Driving | 1:58 | 2 | |||||
|
|
The Letter | 3:35 | 2 | |||||
|
|
It's My Own Fault | 3:34 | 2 | |||||
|
|
I Never Heard a Man | 2:36 | 2 | |||||
|
|
Save a Seat for Me | 3:04 | 2 | |||||
|
|
Jesus Gave Me Water | 3:04 | 2 | |||||
| Finale | 0:54 | 2 | ||||||
|
|
Army of the Lord | 3:06 | 1 | |||||
|
|
B.B. Boogie | 3:19 | 1 | |||||
|
|
Catfish Blues | 2:27 | 1 | |||||
|
|
Bad Case of Love | 5:28 | 1 | |||||
|
|
Mean Ole' World | 4:30 | 1 | |||||
|
|
Caldonia | 2:17 | 1 | |||||
|
|
Why I Sing The Blues | 4:31 | 1 | |||||
|
|
Tell Me Baby | 3:26 | 1 | |||||
|
|
My Lucille | 3:41 | 1 | |||||
|
|
Better Not Look Down | 5:45 | 1 | |||||
| Country Girl | 4:25 | 1 | ||||||
|
|
Watch Yourself | 5:50 | 1 | |||||
|
|
The Other Night Blues | 3:34 | 1 | |||||
|
|
Walkin' and Cryin' | 2:57 | 1 | |||||
|
|
Keep It Coming | 3:55 | 1 | |||||
|
|
I'm Working On the Building | 2:49 | 1 | |||||
|
|
I'm Willing to Run All the Way | 2:47 | 1 | |||||
|
|
Outside Help | 6:49 | 1 | |||||
| Let The Good Times Roll (Live) | 3:06 | 1 | ||||||
|
|
Payin' the Cost to Be the Boss | 6:09 | 1 | |||||
| Tickle Britches | 2:29 | 1 | ||||||
|
|
Neighborhood Affair | 3:18 | 1 | |||||
|
|
Long Nights | 3:30 | 1 | |||||
|
|
B.B. Blues | 2:29 | 1 | |||||
|
|
You've Done Lost Your Good Thing Now | 4:32 | 1 | |||||
noonereallycare