Libreria
443 ascolti | Vai alla pagina dell'artista
Album (7)
-
What Fun Life Was (147 ascolti) -
Transaction de Novo (93 ascolti) -
WhatFunLifeWas (83 ascolti) -
Beheaded (46 ascolti) -
The Dark Ages (44 ascolti) -
4songCDEP19:10 (12 ascolti) -
Lepidoptera 12" (1 ascolto)
| Brani (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Powder |
|
7:04 | 33 | |||||
| Bedside Table |
|
5:08 | 32 | |||||
| The Dark Ages | 5:18 | 27 | ||||||
| Liferaft | 4:40 | 20 | ||||||
| The Unpredictable Landlord | 4:20 | 19 | ||||||
| Crushing | 3:52 | 19 | ||||||
| Haywire |
|
4:35 | 19 | |||||
| Unfinished | 4:33 | 18 | ||||||
| Wind Down | 3:33 | 18 | ||||||
| Living Well | 4:24 | 18 | ||||||
| Foaming Love | 4:14 | 17 | ||||||
| To the Ground | 2:59 | 17 | ||||||
| Psychosomatica | 3:13 | 11 | ||||||
| Exhume | 4:17 | 11 | ||||||
| More Than Ever | 4:19 | 11 | ||||||
| Half-Thought | 3:33 | 10 | ||||||
| Lepidoptera | 3:02 | 10 | ||||||
| The Present | 6:57 | 10 | ||||||
| Parade | 1:38 | 10 | ||||||
| Extramundane | 3:02 | 10 | ||||||
| Forgetting | 3:40 | 10 | ||||||
| Any Life | 3:20 | 9 | ||||||
| Inhume | 6:05 | 8 | ||||||
| What I'm Here For | 4:31 | 7 | ||||||
| Dead Language | 5:25 | 7 | ||||||
| Heiszahobit | 4:16 | 7 | ||||||
| Disorder | 4:58 | 7 | ||||||
| Beheaded | 4:43 | 5 | ||||||
| The Rest of the Day | 6:19 | 5 | ||||||
| Lares and Penates | 3:52 | 4 | ||||||
| Roman Candle | 4:29 | 4 | ||||||
| Burned Out | 3:57 | 4 | ||||||
| Withdraw | 4:23 | 4 | ||||||
| Felo De Se | 3:09 | 4 | ||||||
| Left Behind | 3:47 | 4 | ||||||
| Losing Memories | 2:58 | 4 | ||||||
| Smoke | 2:44 | 4 | ||||||
| What's Missing | 3:49 | 4 | ||||||
| Leper | 2 | |||||||
mxtthxw