Libreria
96 ascolti | Vai alla pagina dell'artista
Album (15)
-
The Songs Of Martin L. Gore (35 ascolti) -
Delta Machine (10 ascolti) -
The Best of Depeche Mode - Volume One (5 ascolti) -
The Singles 86>98 (disc 2) (2 ascolti) -
Violator (2 ascolti) -
Playing the Angel (2 ascolti) -
The Singles 86>98 (2 ascolti) -
The Best Of Depeche Mode (2 ascolti) -
Black Celebration (1 ascolto) -
Speak & Spell (1 ascolto) -
Remixes 81-04 [Disc 3] (1 ascolto) -
Construction Time Again (1 ascolto) -
Everything Counts: Live (1 ascolto) -
Ultra: The Remix Album (1 ascolto) -
Singles Box 3 (1 ascolto)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Death's Door (Six String Mix) |
|
4:26 | 41 | |||||
| Useless | 5:11 | 14 | ||||||
| 16 | 4:13 | 8 | ||||||
| Personal Jesus - Single Version;2006 Digital Remaster | 3:47 | 4 | ||||||
| Enjoy the Silence | 6:11 | 2 | ||||||
| Sister of Night | 6:03 | 1 | ||||||
| Stripped | 4:16 | 1 | ||||||
| Everything Counts | 3:56 | 1 | ||||||
| Just Can't Get Enough | 3:42 | 1 | ||||||
|
|
A Question of Time | 4:08 | 1 | |||||
| Personal Jesus | 4:54 | 1 | ||||||
| It's No Good | 5:58 | 1 | ||||||
| Halo | 4:29 | 1 | ||||||
| Everything Counts (Absolut Mix) | 6:01 | 1 | ||||||
|
|
Personal Jesus (7" version) | 3:44 | 1 | |||||
| Personal Jesus (single version) | 3:46 | 1 | ||||||
| Enjoy the Silence [Reinterpreted, Mike Shindda] | 3:35 | 1 | ||||||
| Get The Balance Right (7'' version) |
|
3:12 | 1 | |||||
|
|
Precious | 4:05 | 1 | |||||
| Suffer Well | 2:50 | 1 | ||||||
| Damaged People | 3:29 | 1 | ||||||
|
|
Broken | 3:55 | 1 | |||||
|
|
Heaven | 4:03 | 1 | |||||
|
|
Angel | 3:58 | 1 | |||||
|
|
Fragile Tension |
|
4:08 | 1 | ||||
|
|
Welcome To My World | 4:56 | 1 | |||||
|
|
Secret To The End | 5:09 | 1 | |||||
|
|
My Little Universe | 4:23 | 1 | |||||
|
|
Slow | 3:45 | 1 | |||||
|
|
The Child Inside | 4:14 | 1 | |||||
|
|
Soft Touch/Raw Nerve | 3:23 | 1 | |||||
|
|
Should Be Higher | 5:04 | 1 | |||||
miadellocca