Libreria
64 ascolti | Vai alla pagina dell'artista
Settimana precedente a Venerdì 1 Giugno 2012 Generale
Album (5)
-
Sam's Town (22 ascolti) -
Hot Fuss (15 ascolti) -
Sawdust (14 ascolti) -
Day & Age (12 ascolti) -
Don't Shoot Me Santa (1 ascolto)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
All the Pretty Faces | 4:46 | 4 | |||||
|
|
Bones | 3:46 | 4 | |||||
|
|
Read My Mind | 4:06 | 4 | |||||
|
|
Smile Like You Mean It |
|
3:54 | 3 | ||||
|
|
Daddy's Eyes | 4:15 | 3 | |||||
|
|
On Top | 4:19 | 2 | |||||
|
|
Who Let You Go? | 3:43 | 2 | |||||
|
|
Jenny Was a Friend of Mine |
|
4:04 | 2 | ||||
|
|
Change Your Mind | 3:11 | 2 | |||||
|
|
When You Were Young | 3:40 | 2 | |||||
|
|
Sam's Town | 4:06 | 2 | |||||
|
|
Uncle Jonny | 4:25 | 2 | |||||
|
|
My List | 4:08 | 2 | |||||
|
|
Move Away | 3:50 | 2 | |||||
| Sam's Town (Abbey Road version) | 3:43 | 2 | ||||||
|
|
Human |
|
4:06 | 2 | ||||
|
|
Losing Touch | 4:14 | 2 | |||||
| A Crippling Blow | 3:36 | 2 | ||||||
| Forget About What I Said (Bonus Track) | 0:30 | 2 | ||||||
|
|
Somebody Told Me |
|
3:17 | 1 | ||||
|
|
The Ballad of Michael Valentine |
|
3:50 | 1 | ||||
|
|
Mr. Brightside | 3:43 | 1 | |||||
|
|
All These Things That I've Done | 5:02 | 1 | |||||
|
|
Andy, You're a Star | 3:14 | 1 | |||||
|
|
Believe Me Natalie | 5:04 | 1 | |||||
| Glamorous Indie Rock & Roll | 4:14 | 1 | ||||||
|
|
Glamorous Indie Rock and Roll | 4:17 | 1 | |||||
|
|
Enterlude | 0:50 | 1 | |||||
|
|
This River Is Wild | 4:38 | 1 | |||||
|
|
Exitlude | 2:27 | 1 | |||||
| Where The White Boys Dance (Bonus Track) | 3:25 | 1 | ||||||
|
|
Sweet Talk | 4:19 | 1 | |||||
|
|
Don't Shoot Me Santa |
|
4:00 | 1 | ||||
|
|
Neon Tiger | 3:04 | 1 | |||||
|
|
Joy Ride | 3:34 | 1 | |||||
|
|
I Can't Stay | 3:05 | 1 | |||||
|
|
This Is Your Life | 3:39 | 1 | |||||
mesquuita