Libreria
55 ascolti | Vai alla pagina dell'artista
Album (4)
-
Transformer (34 ascolti) -
Berlin (10 ascolti) -
Coney Island Baby (9 ascolti) -
Waiting for Lou (2 ascolti)
| Brani (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Hangin' Around | 3:37 | 6 | ||||||
|
|
Andy's Chest | 3:17 | 5 | |||||
|
|
Perfect Day | 3:45 | 4 | |||||
|
|
Vicious | 2:54 | 4 | |||||
|
|
Lady Day | 3:48 | 3 | |||||
|
|
Satellite of Love | 6:45 | 3 | |||||
|
|
Make Up | 2:58 | 3 | |||||
|
|
Walk on the Wild Side | 4:12 | 3 | |||||
|
|
Men Of Good Fortune | 4:35 | 2 | |||||
|
|
Sad Song | 7:08 | 2 | |||||
|
|
New York Telephone Conversation | 1:31 | 2 | |||||
|
|
Charley's Girl | 2:34 | 2 | |||||
|
|
Wagon Wheel | 3:18 | 2 | |||||
|
|
Goodnight Ladies | 4:20 | 2 | |||||
|
|
Berlin | 6:13 | 1 | |||||
|
|
Caroline Says II | 4:17 | 1 | |||||
|
|
How Do You Think It Feels | 3:28 | 1 | |||||
|
|
Coney Island Baby | 6:50 | 1 | |||||
|
|
A Gift | 3:45 | 1 | |||||
|
|
Crazy Feeling | 2:55 | 1 | |||||
|
|
Kicks | 6:04 | 1 | |||||
|
|
Ride Sally Ride | 4:03 | 1 | |||||
|
|
She's My Best Friend | 5:58 | 1 | |||||
|
|
Ooohhh Baby | 3:46 | 1 | |||||
|
|
Nobody's Business | 3:48 | 1 | |||||
| Rock'n Roll | 9:53 | 1 | ||||||
merlerz