Libreria
112 ascolti | Vai alla pagina dell'artista
Da Mercoledì 15 Febbraio 2012 a Martedì 15 Maggio 2012 Generale
Album (8)
-
Lightbulb Sun (57 ascolti) -
Futile EP (21 ascolti) -
Metanoia (12 ascolti) -
Fear of a Blank Planet Single (8 ascolti) -
Arriving Somewhere... (5 ascolti) -
In Absentia (4 ascolti) -
4 Chord That Made A Million (Single) (3 ascolti) -
Acoustic Radio Session (2 ascolti)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Last Chance to Evacuate Planet Earth Before It Is Recycled | 4:48 | 9 | ||||||
| The Rest Will Flow | 2:05 | 8 | ||||||
| Hatesong | 9:57 | 8 | ||||||
| Shesmovedon |
|
5:13 | 7 | |||||
| Fear of a blank planet (dirty edit) | 4:19 | 7 | ||||||
| How Is Your Life Today? | 2:46 | 5 | ||||||
| Lightbulb Sun | 5:31 | 5 | ||||||
| Four Chords That Made a Million | 3:36 | 5 | ||||||
| Strip the Soul (edit) | 3:43 | 5 | ||||||
| Russia on Ice | 13:03 | 4 | ||||||
| Where We Would Be | 4:12 | 4 | ||||||
| Orchidia | 3:19 | 4 | ||||||
| Feel So Low | 5:18 | 3 | ||||||
| Door to the River | 4:42 | 3 | ||||||
| Mesmer II | 6:07 | 3 | ||||||
| Mesmer I | 8:33 | 3 | ||||||
| Drown With Me | 4:09 | 3 | ||||||
| Futile | 6:29 | 3 | ||||||
| Hatesong (live) | 8:32 | 2 | ||||||
| Blackest Eyes (live at XM Radio) | 4:28 | 2 | ||||||
| Mesmer III/Coma Divine | 13:18 | 2 | ||||||
| Blackest Eyes | 4:23 | 2 | ||||||
| Lazarus | 4:17 | 2 | ||||||
| Trains | 5:56 | 1 | ||||||
| Lips of Ashes | 4:39 | 1 | ||||||
| The Sound of Muzak | 4:59 | 1 | ||||||
| In Formaldehyde | 5:21 | 1 | ||||||
| Sound Of Muzak | 5:15 | 1 | ||||||
| Disappear | 3:41 | 1 | ||||||
| Interview With Steven Wilson | 11:02 | 1 | ||||||
| Death Whispered a Lullaby (Opeth) | 5:50 | 1 | ||||||
| 4 Chords That Made a Million | 4:30 | 1 | ||||||
| Metanoia I/Intermediate Jesus | 14:14 | 1 | ||||||
| Open Car | 3:45 | 1 | ||||||
| Revenant | 3:04 | 1 | ||||||
| Fear of a blank planet (clean edit) | 4:18 | 1 | ||||||
me_moldy