Libreria
108 ascolti | Vai alla pagina dell'artista
Album (6)
-
Ypres (67 ascolti) -
Of Marduk E.P. (17 ascolti) -
Alpha: The Ypres Months (11 ascolti) -
Scattered Fragments of a Past Forgotten: Old… (5 ascolti) -
Proud England E.P. (4 ascolti) -
Line-Trap [Single] (1 ascolto)
| Brani (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
II: The First to Fall | 8:26 | 15 | |||||
|
|
Callisto |
|
4:44 | 11 | ||||
|
|
V: Epilogue | 1:34 | 9 | |||||
|
|
V: Returning, We Hear the Larks, pt. 2: ...And Suddenly, We Eclipse This World | 3:32 | 9 | |||||
|
|
IV: Of Spectres and Angels | 8:49 | 9 | |||||
|
|
V: Returning, We Hear the Larks, pt. 1: A Dæmon in the Hearts of Man | 16:03 | 8 | |||||
|
|
I: To Foreign Soil | 8:45 | 6 | |||||
|
|
III: The Machines of Man | 8:08 | 6 | |||||
|
|
I: Introduction | 2:47 | 5 | |||||
| Anton Chigurh Is Well Bad | 1:24 | 4 | ||||||
|
|
Cretaceous Beast | 5:52 | 3 | |||||
| Ganymede | 7:30 | 3 | ||||||
|
|
Eli Sunday | 3:27 | 3 | |||||
| Europa | 4:33 | 2 | ||||||
|
|
Alpha | 3:40 | 2 | |||||
|
|
Asphyxia | 2:40 | 2 | |||||
|
|
Vendetta | 5:53 | 2 | |||||
| III: Legacy: Remus Lupin |
|
6:12 | 1 | |||||
| I: Foreword: Amycus Carrow |
|
2:09 | 1 | |||||
| Last Words |
|
1:33 | 1 | |||||
|
|
I Want You Dead | 2:25 | 1 | |||||
|
|
300 | 5:57 | 1 | |||||
| Io | 6:01 | 1 | ||||||
|
|
Uprising | 4:40 | 1 | |||||
|
|
Unrest | 2:00 | 1 | |||||
|
|
Line-Trap [Instrumental] | 5:20 | 1 | |||||
mattisrunning