Libreria
57 ascolti | Vai alla pagina dell'artista
Da Mercoledì 29 Febbraio 2012 a Martedì 29 Maggio 2012 Generale
Album (2)
-
No More Idols [Standard Album] (38 ascolti) -
More Than Alot (17 ascolti)
| Brani (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
End Credits | 3:18 | 4 | |||||
|
|
Let You Go | 3:55 | 4 | |||||
|
|
No Problem | 4:11 | 4 | |||||
|
|
Blind Faith | 3:54 | 4 | |||||
|
|
Can't Get Enough | 3:27 | 3 | |||||
|
|
Hypest Hype | 3:29 | 3 | |||||
|
|
Fool Yourself | 4:34 | 3 | |||||
|
|
Fire In Your Eyes | 4:16 | 3 | |||||
| Pieces (ft. Plan B) | 4:21 | 2 | ||||||
|
|
Music Club | 3:44 | 2 | |||||
|
|
Heavy | 3:34 | 2 | |||||
|
|
Time | 4:21 | 2 | |||||
|
|
Flashing Lights | 4:11 | 2 | |||||
|
|
Hocus Pocus | 4:00 | 2 | |||||
|
|
Brixton Briefcase | 3:59 | 2 | |||||
|
|
Hitz | 3:08 | 2 | |||||
|
|
Embrace | 4:59 | 2 | |||||
|
|
Eastern Jam | 3:57 | 1 | |||||
|
|
Hurt You | 3:47 | 1 | |||||
|
|
Take Me Away | 4:27 | 1 | |||||
|
|
Smash TV | 3:40 | 1 | |||||
|
|
Foundation Skit | 0:53 | 1 | |||||
|
|
Is It Worth It | 4:57 | 1 | |||||
|
|
Running | 4:48 | 1 | |||||
| Streetlife (ft. Takura) | 4:18 | 1 | ||||||
| Against All Odds (ft. Kano) | 2:41 | 1 | ||||||
| Take U There (Ft. Digga) | 3:11 | 1 | ||||||
|
|
Midnight Caller | 3:45 | 1 | |||||
matrix0788