Libreria
91 ascolti | Vai alla pagina dell'artista
Album (13)
-
Eskmo (41 ascolti) -
Hypercolor - EP (13 ascolti) -
Cloudlight / Come Back - EP (10 ascolti) -
Willow Grail - EP (7 ascolti) -
Agnus Dei / Harmony - Single (4 ascolti) -
BAD 01 (3 ascolti) -
Let Them Sing - Single (3 ascolti) -
Ninja Tune XX, Vol. 1 (3 ascolti) -
B.A.D. Bay Area Dubstep, Vol. 1 (1 ascolto) -
Hendt / Lands and Bones - Single (1 ascolto) -
Cloudlight - Single (1 ascolto) -
We Got More / Moving Glowstream (1 ascolto) -
Outliers, Vol. 1: Iceland (1 ascolto)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Cloudlight |
|
3:56 | 8 | |||||
| Amphibian | 5:18 | 6 | ||||||
| We Have Invisible Friends (Washed Mix) | 4:59 | 5 | ||||||
| Hypercolor | 4:10 | 4 | ||||||
| I Dream I'm Flying | 4:28 | 4 | ||||||
| My Gears Are Starting To Tremble | 1:40 | 4 | ||||||
| Come Back (Lorn Remix) | 3:15 | 4 | ||||||
| Process | 6:10 | 3 | ||||||
| San Francisco (the Rhythm) | 4:49 | 3 | ||||||
| We Got More | 4:09 | 3 | ||||||
| Come Back | 3:15 | 3 | ||||||
| The Melody | 4:20 | 3 | ||||||
| You Go, I See That | 1:54 | 3 | ||||||
| Moving Glowstream | 3:50 | 3 | ||||||
| Starships | 4:17 | 3 | ||||||
| Cloudlight (Instrumental) | 3:56 | 3 | ||||||
|
|
In Time (Bonus Track) | 0:30 | 3 | |||||
| Willow Grail | 6:04 | 2 | ||||||
| Trudge | 4:12 | 2 | ||||||
| Harmony | 4:47 | 2 | ||||||
| Agnus Dei | 4:26 | 2 | ||||||
|
|
We Have Invisible Friends | 5:14 | 2 | |||||
| From The Standpoint |
|
4:39 | 2 | |||||
|
|
Siblings | 4:47 | 2 | |||||
| Color Dropping | 4:03 | 2 | ||||||
| Communication | 3:09 | 2 | ||||||
| Become Matter Soon, For You | 3:47 | 2 | ||||||
| Gold & Stone | 3:58 | 2 | ||||||
| Let Them Sing | 4:47 | 1 | ||||||
| Lands and Bones (feat. Swan) |
|
4:02 | 1 | |||||
| We Got More (Throwing Snow remix) | 6:06 | 1 | ||||||
| Glacier | 4:11 | 1 | ||||||
magister418