Libreria
110 ascolti | Vai alla pagina dell'artista
Album (4)
-
Fantasies (33 ascolti) -
Old World Underground, Where Are You Now? (26 ascolti) -
Grow Up and Blow Away (13 ascolti) -
Live It Out (5 ascolti)
| Brani (43) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Hustle Rose | 5:32 | 4 | |||||
|
|
Hardwire | 4:40 | 4 | |||||
|
|
Live It Out | 3:43 | 4 | |||||
| Twilight Galaxy | 4:53 | 4 | ||||||
|
|
Help I'm Alive | 4:46 | 4 | |||||
| Gold Guns Girls | 4:05 | 4 | ||||||
|
|
Combat Baby | 3:27 | 3 | |||||
|
|
Grow Up and Blow Away | 4:13 | 3 | |||||
|
|
Love Is a Place | 2:08 | 3 | |||||
|
|
Calculation Theme | 3:32 | 3 | |||||
|
|
Succexy | 3:04 | 3 | |||||
|
|
London Halflife | 2:42 | 3 | |||||
|
|
White Gold | 4:10 | 3 | |||||
| Soft Rock Star [Jimmy vs. Joe Mix] | 3:59 | 3 | ||||||
|
|
Glass Ceiling | 3:54 | 3 | |||||
|
|
Too Little Too Late | 4:21 | 3 | |||||
|
|
Poster of a Girl | 4:46 | 3 | |||||
|
|
The Police and the Private | 3:45 | 3 | |||||
| Stadium Love | 4:13 | 3 | ||||||
| Front Row | 3:34 | 3 | ||||||
| Blindness | 4:26 | 3 | ||||||
|
|
Dead Disco | 3:24 | 2 | |||||
|
|
Raw Sugar | 3:37 | 2 | |||||
|
|
On the Sly | 3:58 | 2 | |||||
|
|
Rock Me Now | 3:50 | 2 | |||||
|
|
On a Slow Night | 4:37 | 2 | |||||
|
|
The List | 2:53 | 2 | |||||
|
|
Wet Blanket | 4:06 | 2 | |||||
| IOU | 4:21 | 2 | ||||||
|
|
The Twist | 3:35 | 2 | |||||
|
|
Soft Rock Star | 4:01 | 2 | |||||
|
|
Ending Start | 3:18 | 2 | |||||
|
|
Monster Hospital | 3:29 | 2 | |||||
|
|
Patriarch on a Vespa | 4:31 | 2 | |||||
| Hand$hake$ | 3:06 | 2 | ||||||
| Gimme Sympathy | 3:54 | 2 | ||||||
| Satellite Mind | 3:42 | 2 | ||||||
| Help I'm Alive (Acoustic) | 2:07 | 2 | ||||||
| Collect Call | 4:46 | 2 | ||||||
| Sick Muse | 4:17 | 2 | ||||||
|
|
Empty | 5:54 | 1 | |||||
| Gimme Sympathy (Acoustic) | 3:07 | 1 | ||||||
| Waves (B-Side) | 3:05 | 1 | ||||||
magicksmusic