Libreria
469 ascolti | Vai alla pagina dell'artista
Album (4)
-
Act II: The Father of Death (246 ascolti) -
The Protomen (145 ascolti) -
Present: A Night of Queen (48 ascolti) -
I Drove All Night (30 ascolti)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| The Good Doctor | 6:09 | 30 | ||||||
| Intermission | 1:11 | 30 | ||||||
|
|
Father Of Death | 5:03 | 28 | |||||
|
|
The Hounds | 4:30 | 28 | |||||
|
|
The Will of One | 4:09 | 24 | |||||
|
|
Funeral for a Son | 2:36 | 22 | |||||
|
|
Unrest in the House of Light | 3:30 | 21 | |||||
| Give Us The Rope | 3:09 | 21 | ||||||
| The State Vs. Thomas Light | 4:02 | 21 | ||||||
|
|
Hope Rides Alone | 5:08 | 20 | |||||
|
|
Vengeance | 3:15 | 19 | |||||
| How the World Fell Under Darkness | 3:22 | 19 | ||||||
| Breaking Out | 7:17 | 18 | ||||||
|
|
The Stand (Man or Machine) | 5:56 | 16 | |||||
|
|
Light Up The Night | 4:03 | 15 | |||||
| I Drove All Night | 5:10 | 15 | ||||||
| Silent Running (On Dangerous Ground) / Breaking Out (2012 Edit) | 9:26 | 15 | ||||||
|
|
The Sons of Fate | 8:10 | 14 | |||||
| Keep Quiet | 7:31 | 13 | ||||||
| The Fall | 3:15 | 12 | ||||||
| Here Comes The Arm | 7:45 | 11 | ||||||
| Due Vendetta | 4:50 | 10 | ||||||
| Flash | 3:52 | 9 | ||||||
| Battle Theme | 2:34 | 8 | ||||||
| Don't Stop Me Now | 3:41 | 5 | ||||||
| Killer Queen | 3:26 | 4 | ||||||
| Hammer To Fall | 4:19 | 3 | ||||||
| I Want to Break Free | 4:15 | 3 | ||||||
| Bohemian Rhapsody | 6:27 | 3 | ||||||
| Intro | 1:08 | 2 | ||||||
| One Vision | 4:08 | 2 | ||||||
| Scandal | 5:01 | 2 | ||||||
| Somebody to Love | 5:17 | 2 | ||||||
| Death on Two Legs | 4:31 | 1 | ||||||
| Princes of the Universe | 3:29 | 1 | ||||||
| I Want It All | 5:00 | 1 | ||||||
| Under Pressure | 4:33 | 1 | ||||||
mafleeted