Libreria
39 ascolti | Vai alla pagina dell'artista
Da Martedì 17 Aprile 2012 a Giovedì 17 Maggio 2012 Generale
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Silver Dagger | 3:52 | 2 | ||||||
| Banks of the Ohio | 3:10 | 2 | ||||||
| East Virginia | 3:38 | 2 | ||||||
| House of the Rising Sun | 2:55 | 1 | ||||||
| Plaisir D'Amour | 3:08 | 1 | ||||||
| Mary Hamilton | 5:55 | 1 | ||||||
| Donna Donna | 3:11 | 1 | ||||||
| The Cherry Tree Carol | 3:30 | 1 | ||||||
|
|
Wildwood Flower | 2:35 | 1 | |||||
|
|
John Riley | 3:56 | 1 | |||||
|
|
Little Moses | 3:25 | 1 | |||||
|
|
Henry Martin | 4:16 | 1 | |||||
|
|
El Preso Numero Nueve | 2:50 | 1 | |||||
|
|
Wagoner's Lad | 2:15 | 1 | |||||
|
|
Rake and Rambling Boy | 1:56 | 1 | |||||
|
|
The Lily of the West | 3:22 | 1 | |||||
|
|
Engine 143 | 3:31 | 1 | |||||
|
|
Barbara Allen | 4:19 | 1 | |||||
|
|
Black Is the Color | 2:29 | 1 | |||||
|
|
Once I Knew a Pretty Girl | 2:56 | 1 | |||||
|
|
Old Blue | 2:36 | 1 | |||||
|
|
Pal of Mine | 2:50 | 1 | |||||
|
|
Railroad Boy | 2:31 | 1 | |||||
|
|
Silkie | 4:01 | 1 | |||||
|
|
Careless Love | 2:29 | 1 | |||||
|
|
The Trees They Do Grow High | 2:59 | 1 | |||||
|
|
Lonesome Road | 2:22 | 1 | |||||
|
|
Lowlands | 2:50 | 1 | |||||
|
|
Sail Away Ladies | 2:51 | 1 | |||||
|
|
What You Gonna Call Your Pretty Little Baby | 2:32 | 1 | |||||
|
|
O What a Beautiful City | 3:21 | 1 | |||||
|
|
Don't Weep After Me | 2:51 | 1 | |||||
|
|
Kitty | 2:03 | 1 | |||||
|
|
Fare Thee Well (Ten Thousand Miles) | 3:21 | 1 | |||||
|
|
So Soon the Morning | 2:10 | 1 | |||||
|
|
Dink's Song (All My Trials) | 4:37 | 1 | |||||
