Libreria
1.177 ascolti | Vai alla pagina dell'artista
Album (2)
-
Savage Garden (374 ascolti) -
Affirmation (323 ascolti)
| Brani (23) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Break Me Shake Me | 3:23 | 104 | |||||
|
|
Santa Monica | 3:34 | 84 | |||||
|
|
I Want You |
|
3:51 | 64 | ||||
| Two Beds And A Coffee Machine | 3:25 | 58 | ||||||
|
|
Tears Of Pearls | 3:46 | 58 | |||||
|
|
I Don't Know You Anymore | 3:49 | 57 | |||||
| Truly Madly Deeply | 4:14 | 54 | ||||||
|
|
Universe | 4:20 | 53 | |||||
|
|
Carry On Dancing | 3:45 | 52 | |||||
|
|
Chained To You | 4:07 | 51 | |||||
|
|
To the Moon & Back | 5:41 | 51 | |||||
|
|
Crash And Burn | 4:42 | 50 | |||||
|
|
The Lover After Me | 4:48 | 48 | |||||
|
|
Hold Me | 4:52 | 46 | |||||
|
|
Gunning Down Romance | 5:31 | 45 | |||||
|
|
Promises | 3:31 | 45 | |||||
|
|
The Best Thing | 4:17 | 39 | |||||
|
|
Affirmation | 4:58 | 38 | |||||
| I Knew I Loved You | 4:09 | 38 | ||||||
| The Animal Song | 4:38 | 37 | ||||||
|
|
A Thousand Words | 3:59 | 37 | |||||
|
|
Violet |
|
4:03 | 34 | ||||
|
|
You Can Still Be Free | 4:17 | 34 | |||||
link0612