Libreria
47 ascolti | Vai alla pagina dell'artista
Album (6)
-
Who's Next [Deluxe Ed. 2003][CD1] (18 ascolti) -
Who's Next (12 ascolti) -
Quadrophenia Remastered cd1 (10 ascolti) -
Quadrophenia Remastered cd2 (3 ascolti) -
Tommy [Remastered Deluxe Edition] (3 ascolti) -
Quadrophenia (1 ascolto)
| Brani (22) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Baba O'Riley | 5:01 | 7 | |||||
| My Wife | 3:34 | 7 | ||||||
|
|
Bargain | 5:36 | 4 | |||||
|
|
I Am the Sea | 2:09 | 3 | |||||
| The Song Is Over | 6:18 | 3 | ||||||
| Won't Get Fooled Again | 9:13 | 3 | ||||||
|
|
Love Ain't for Keeping | 2:11 | 3 | |||||
|
|
Quadrophenia | 6:14 | 2 | |||||
|
|
The Real Me | 3:21 | 2 | |||||
|
|
Cut My Hair | 3:45 | 1 | |||||
|
|
I'm One | 2:38 | 1 | |||||
|
|
The Dirty Jobs | 4:29 | 1 | |||||
|
|
The Punk and the Godfather | 5:11 | 1 | |||||
|
|
Drowned | 5:27 | 1 | |||||
|
|
Love, Reign o'er Me | 5:53 | 1 | |||||
| Going Mobile | 3:42 | 1 | ||||||
| Behind Blue Eyes | 3:41 | 1 | ||||||
| Getting in Tune | 6:22 | 1 | ||||||
|
|
Overture | 6:03 | 1 | |||||
|
|
It's a Boy | 0:38 | 1 | |||||
|
|
1921 | 2:28 | 1 | |||||
| 5 15 | 1 | |||||||
lentoyreal