Libreria
165 ascolti | Vai alla pagina dell'artista
Album (4)
-
Sea Change (118 ascolti) -
Odelay (27 ascolti) -
Stereopathetic Soulmanure (14 ascolti) -
Midnite Vultures (6 ascolti)
| Brani (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
The Golden Age |
|
4:35 | 23 | ||||
|
|
Lost Cause |
|
3:47 | 15 | ||||
|
|
Guess I'm Doing Fine | 4:50 | 12 | |||||
|
|
Paper Tiger | 4:36 | 11 | |||||
|
|
Lonesome Tears | 5:38 | 10 | |||||
|
|
End Of The Day | 5:03 | 8 | |||||
|
|
It's All In Your Mind | 3:06 | 8 | |||||
|
|
Round the Bend | 5:16 | 7 | |||||
| Rowboat | 3:44 | 6 | ||||||
|
|
Already Dead | 2:59 | 6 | |||||
|
|
Little One | 4:27 | 6 | |||||
|
|
Side of the road | 3:24 | 6 | |||||
|
|
Sunday Sun | 4:45 | 6 | |||||
| Devil's Haircut | 3:24 | 6 | ||||||
|
|
Hotwax | 3:49 | 3 | |||||
|
|
Lord Only Knows | 4:15 | 3 | |||||
|
|
The New Pollution | 3:40 | 3 | |||||
|
|
Derelict | 4:13 | 2 | |||||
|
|
Jack-Ass | 4:01 | 2 | |||||
|
|
Readymade | 2:37 | 2 | |||||
|
|
Where It's At | 5:30 | 2 | |||||
| 8.6.82 | 0:37 | 1 | ||||||
| Crystal Clear (Beer) | 2:29 | 1 | ||||||
| No Money No Honey | 2:13 | 1 | ||||||
| The Spirit Moves Me | 2:09 | 1 | ||||||
| Total Soul Future (Eat It) | 1:48 | 1 | ||||||
|
|
Get Real Paid | 4:21 | 1 | |||||
|
|
Hollywood Freaks | 4:00 | 1 | |||||
|
|
Nicotine & Gravy | 5:13 | 1 | |||||
|
|
Peaches & Cream | 4:54 | 1 | |||||
|
|
Sexx Laws | 3:39 | 1 | |||||
|
|
High 5 (Rock The Catskills) | 4:11 | 1 | |||||
|
|
Minus | 2:32 | 1 | |||||
|
|
Novacane | 4:38 | 1 | |||||
|
|
Sissyneck | 3:58 | 1 | |||||
|
|
Mixed Bizness | 3:47 | 1 | |||||
| Pink Noise (Rock Me Amadeus) | 2:57 | 1 | ||||||
| Thunder Peel | 1:48 | 1 | ||||||
| Waitin' for a Train | 3:25 | 1 | ||||||
leeisfreee