Libreria
21 ascolti | Vai alla pagina dell'artista
Album (3)
-
64Revolt (8 ascolti) -
What a Horrible Night to Have a Curse (7 ascolti) -
Aim for the flat top (6 ascolti)
| Brani (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata ↑ | Ascolti | |||||
|
|
Hurricane | 2:21 | 1 | |||||
|
|
Resurrection | 2:23 | 1 | |||||
|
|
Moving Backwards | 2:35 | 1 | |||||
|
|
Rebel Day | 2:41 | 1 | |||||
|
|
Radical People | 2:42 | 1 | |||||
|
|
Second Attack | 2:53 | 1 | |||||
|
|
Neat Girl | 2:53 | 1 | |||||
|
|
Fun With a Gun | 3:00 | 1 | |||||
|
|
Defender | 3:11 | 1 | |||||
|
|
Last Day In Life | 3:19 | 1 | |||||
|
|
Analog Abomination | 3:22 | 1 | |||||
|
|
Garden Party | 3:26 | 1 | |||||
|
|
My Precious Friends | 3:26 | 1 | |||||
|
|
Blue Baby | 3:26 | 1 | |||||
|
|
Bite the Bullet | 3:34 | 1 | |||||
|
|
C.A.P.I.P. | 3:49 | 1 | |||||
|
|
Search and Destroy | 3:49 | 1 | |||||
|
|
Next Generation | 4:15 | 1 | |||||
|
|
Fireworks | 4:33 | 1 | |||||
|
|
Alice, Sweet Alice | 4:46 | 2 | |||||
kapitoshkovna