Libreria
255 ascolti | Vai alla pagina dell'artista
Album (4)
-
This Is War (140 ascolti) -
A Beautiful Lie (100 ascolti) -
30 Seconds to Mars (13 ascolti) -
B-sides & Rarities (2 ascolti)
| Brani (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
The Kill |
|
3:54 | 37 | ||||
|
|
Closer to the Edge |
|
4:32 | 35 | ||||
|
|
This Is War |
|
5:25 | 26 | ||||
| From Yesterday |
|
4:07 | 24 | |||||
|
|
Kings and Queens | 5:46 | 15 | |||||
| Alibi | 5:57 | 14 | ||||||
|
|
Search and Destroy | 5:37 | 13 | |||||
|
|
100 Suns | 1:57 | 12 | |||||
| Was It a Dream? | 4:15 | 9 | ||||||
| The Kill (acoustic) | 2:04 | 7 | ||||||
| R-Evolve | 3:55 | 5 | ||||||
|
|
L490 | 4:25 | 5 | |||||
|
|
Hurricane | 6:10 | 5 | |||||
| A Beautiful Lie | 4:03 | 4 | ||||||
|
|
Escape | 2:23 | 4 | |||||
| Edge of the Earth | 4:36 | 3 | ||||||
| Capricorn | 3:52 | 3 | ||||||
| The Fantasy | 4:31 | 3 | ||||||
| The Story | 3:58 | 3 | ||||||
|
|
Stranger in a Strange Land | 6:52 | 3 | |||||
| Oblivion | 3:31 | 2 | ||||||
| Fallen | 5:01 | 2 | ||||||
|
|
A Modern Myth | 2:58 | 2 | |||||
| Occam's Razor | 4:45 | 2 | ||||||
| From Yesterday (Acoustic) | 3:06 | 2 | ||||||
| A Call To Arms | 5:42 | 2 | ||||||
| A Call To Arms (Vox Populi) | 5:42 | 2 | ||||||
| End of the Beginning | 4:39 | 1 | ||||||
| Buddha for Mary | 5:43 | 1 | ||||||
| Capricorn (Acoustic) | 1 | |||||||
| Savior | 3:13 | 1 | ||||||
| Was It a Dream (acoustic) | 3:53 | 1 | ||||||
| The Story (acoustic) | 4:00 | 1 | ||||||
| A Modern Myth (Acoustic) | 3:14 | 1 | ||||||
|
|
Night of the Hunter | 5:39 | 1 | |||||
|
|
Vox Populi | 5:41 | 1 | |||||
| Hurricane (featuring Kanye West) | 0:30 | 1 | ||||||
| Night of the Hunter (Flood Remix) | 4:58 | 1 | ||||||
juiceshapedbox