Libreria
346 ascolti | Vai alla pagina dell'artista
Da Lunedì 3 Ottobre 2011 a Martedì 3 Aprile 2012 Generale
Album (8)
-
Hurry Up We're Dreaming (326 ascolti) -
Digital Shades (9 ascolti) -
Saturdays = Youth (5 ascolti) -
Midnight City (2 ascolti) -
Dead Cities, Red Seas & Lost Ghosts (1 ascolto) -
Before the Dawn Heals Us (1 ascolto) -
M83 (1 ascolto) -
Run Into Flowers (1 ascolto)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Midnight City | 4:04 | 20 | ||||||
|
|
Intro | 5:23 | 19 | |||||
|
|
When Will You Come Home? | 1:23 | 19 | |||||
|
|
This Bright Flash | 2:24 | 18 | |||||
|
|
Reunion | 3:58 | 17 | |||||
|
|
Where the Boats Go | 1:46 | 17 | |||||
|
|
Train to Pluton | 1:15 | 17 | |||||
|
|
Soon, My Friend | 3:09 | 17 | |||||
|
|
Wait | 5:44 | 16 | |||||
|
|
Raconte-moi une histoire | 4:04 | 15 | |||||
|
|
Claudia Lewis | 4:32 | 15 | |||||
|
|
Splendor | 5:08 | 15 | |||||
|
|
Year One, One UFO | 3:18 | 15 | |||||
|
|
New Map | 4:23 | 14 | |||||
|
|
OK Pal | 3:58 | 13 | |||||
|
|
My Tears Are Becoming a Sea | 2:32 | 13 | |||||
|
|
Steve McQueen | 3:51 | 13 | |||||
|
|
Echoes of Mine | 3:40 | 12 | |||||
|
|
Klaus I Love You | 1:44 | 12 | |||||
|
|
Outro | 4:07 | 11 | |||||
|
|
Another Wave from You | 1:54 | 10 | |||||
|
|
Fountains | 1:21 | 10 | |||||
|
|
Waves, Waves, Waves | 2:29 | 2 | |||||
|
|
Dancing Mountains | 5:04 | 2 | |||||
| Couleurs | 8:34 | 2 | ||||||
| Skin of the Night | 6:12 | 2 | ||||||
|
|
In Church | 3:57 | 1 | |||||
|
|
Slowly | 4:56 | 1 | |||||
| Run Into Flowers (Abstrackt Keal Agram Remix) | 3:37 | 1 | ||||||
| Let Men Burn Stars | 1:39 | 1 | ||||||
|
|
Strong and Wasted | 1:56 | 1 | |||||
|
|
Coloring the Void | 3:26 | 1 | |||||
|
|
The Highest Journey | 8:14 | 1 | |||||
|
|
Bruits De Train | 2:44 | 1 | |||||
|
|
Sister (Part 1) | 2:15 | 1 | |||||
| Highway of Endless Dreams | 4:34 | 1 | ||||||
jpigford