Libreria
300 ascolti | Vai alla pagina dell'artista
Album (7)
-
Hot Rocks 1964-1971 (292 ascolti) -
Singles Collection: The London Years (disc 1) (2 ascolti) -
Paint It Black (2 ascolti) -
Exile on Main Street (1 ascolto) -
Forty Licks (disc 2) (1 ascolto) -
Singles Collection: The London Years (disc 2) (1 ascolto) -
Rolled Gold + (1 ascolto)
| Brani (24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Get Off of My Cloud | 2:55 | 26 | |||||
|
|
19th Nervous Breakdown | 3:57 | 22 | |||||
|
|
Ruby Tuesday | 3:17 | 22 | |||||
|
|
Street Fighting Man | 4:07 | 21 | |||||
|
|
Let's Spend the Night Together | 3:36 | 18 | |||||
|
|
Mother's Little Helper | 2:45 | 18 | |||||
| Play With Fire | 2:12 | 18 | ||||||
|
|
Jumpin' Jack Flash | 3:42 | 17 | |||||
|
|
Paint It Black | 3:22 | 15 | |||||
|
|
Under My Thumb | 3:42 | 15 | |||||
|
|
Brown Sugar | 3:49 | 15 | |||||
|
|
(I Can't Get No) Satisfaction | 3:43 | 14 | |||||
|
|
Sympathy for the Devil | 6:18 | 12 | |||||
|
|
Time Is on My Side | 3:00 | 11 | |||||
|
|
Gimme Shelter | 4:31 | 10 | |||||
|
|
As Tears Go By | 2:45 | 8 | |||||
|
|
Heart of Stone | 3:47 | 8 | |||||
|
|
Honky Tonk Women | 2:59 | 8 | |||||
|
|
Wild Horses | 5:43 | 7 | |||||
|
|
Midnight Rambler (Live) | 9:16 | 6 | |||||
|
|
You Can't Always Get What You Want | 4:24 | 5 | |||||
| I Wanna Be Your Man | 1:43 | 2 | ||||||
|
|
Turd On The Run | 2:37 | 1 | |||||
|
|
Start Me Up | 3:33 | 1 | |||||
jamesvanarsdale