Libreria
1.000 ascolti | Vai alla pagina dell'artista
Album (6)
-
Heavy (370 ascolti) -
Ball (363 ascolti) -
In-A-Gadda-Da-Vida (161 ascolti) -
Metamorphosis (82 ascolti) -
Scorching Beauty (15 ascolti) -
Light and Heavy: The Best of Iron Butterfly (9 ascolti)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Unconscious Power |
|
2:30 | 62 | |||||
| In The Crowds |
|
2:09 | 59 | |||||
| Possession | 2:43 | 59 | ||||||
| Fields of Sun |
|
3:10 | 59 | |||||
| Are You Happy |
|
4:28 | 57 | |||||
| Real Fright |
|
2:41 | 55 | |||||
| Flowers And Beads | 3:08 | 48 | ||||||
| Soul Experience |
|
2:50 | 47 | |||||
| Stamped Ideas |
|
2:05 | 47 | |||||
| Get Out of My Life, Woman |
|
1:21 | 46 | |||||
| In The Time Of Our Lives |
|
4:50 | 44 | |||||
| Most Anything You Want | 3:41 | 43 | ||||||
| Gentle as It May Seem | 2:26 | 41 | ||||||
| Her Favorite Style | 3:14 | 41 | ||||||
| Easy Rider (Let The Wind Pay The Way) |
|
3:07 | 40 | |||||
| Lonely Boy |
|
5:44 | 39 | |||||
| It Must Be Love | 4:22 | 37 | ||||||
| New Day | 3:15 | 36 | ||||||
| You Can't Win | 2:39 | 32 | ||||||
| Belda-Beast | 5:45 | 24 | ||||||
| Filled With Fear | 4:45 | 22 | ||||||
| Look for the Sun | 2:12 | 21 | ||||||
| Pearly Gates | 3:25 | 14 | ||||||
| So-Lo | 4:02 | 7 | ||||||
|
|
In-A-Gadda-Da-Vida | 3:01 | 6 | |||||
| My Mirage | 4:53 | 2 | ||||||
| Termination | 2:51 | 2 | ||||||
| In-A-Gadda-Da-Vida (Long Version) | 17:03 | 2 | ||||||
| Free Flight | 0:49 | 1 | ||||||
| Stone Believer | 4:22 | 1 | ||||||
| Soldier In Our Town | 3:16 | 1 | ||||||
| Easy Rider | 3:07 | 1 | ||||||
| Shady Lady | 3:56 | 1 | ||||||
| Slower Than Guns | 3:48 | 1 | ||||||
| High on a Mountain Top | 4:02 | 1 | ||||||
| Iron Butterfly Theme | 4:34 | 1 | ||||||
isolation_86