Libreria
209 ascolti | Vai alla pagina dell'artista
Album (4)
-
Antics (82 ascolti) -
Interpol (72 ascolti) -
Our Love to Admire (53 ascolti) -
Turn on the Bright Lights (2 ascolti)
| Brani (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Barricade |
|
4:09 | 17 | ||||
| Take You on a Cruise | 6:46 | 16 | ||||||
| Public Pervert | 4:39 | 12 | ||||||
| Not Even Jail | 5:46 | 12 | ||||||
|
|
Summer Well | 4:02 | 10 | |||||
| NARC | 4:06 | 9 | ||||||
|
|
Success | 3:25 | 8 | |||||
|
|
Rest My Chemistry | 4:59 | 7 | |||||
|
|
Who Do You Think | 3:12 | 7 | |||||
|
|
Safe Without | 4:38 | 7 | |||||
| Next Exit | 3:20 | 6 | ||||||
| Evil | 3:34 | 6 | ||||||
| C'mere | 3:10 | 6 | ||||||
| Slow Hands | 3:01 | 6 | ||||||
|
|
No I In Threesome | 3:50 | 6 | |||||
|
|
All Fired Up | 3:34 | 6 | |||||
|
|
Memory Serves | 5:00 | 6 | |||||
|
|
The Undoing | 5:10 | 6 | |||||
| A Time to Be So Small | 5:45 | 5 | ||||||
|
|
The Heinrich Maneuver | 3:29 | 5 | |||||
|
|
Pioneer to the Falls | 5:40 | 5 | |||||
|
|
Try It On | 3:39 | 5 | |||||
|
|
All of the Ways | 5:15 | 5 | |||||
| Length of Love | 4:06 | 4 | ||||||
|
|
Lights | 5:36 | 4 | |||||
|
|
Mammoth | 4:13 | 4 | |||||
|
|
Wrecking Ball | 4:32 | 4 | |||||
|
|
The Lighthouse | 5:23 | 4 | |||||
|
|
Always Malaise (The Man I Am) | 4:12 | 4 | |||||
|
|
The Scale | 3:24 | 3 | |||||
|
|
Pace Is The Trick | 4:36 | 2 | |||||
| Say Hello to the Angels | 4:25 | 1 | ||||||
| Stella Was a Diver and She Was Always Down | 6:26 | 1 | ||||||
ifscher