Libreria
228 ascolti | Vai alla pagina dell'artista
Album (6)
-
Say It Like You Mean It (103 ascolti) -
Direction (74 ascolti) -
The Make Yourself At Home EP (32 ascolti) -
With Hopes Of Starting Over (Ep) (12 ascolti) -
With Hopes Of Starting Over (E (6 ascolti) -
Based On A True Story (1 ascolto)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Up & Go | 3:36 | 14 | ||||||
|
|
Leaving | 3:30 | 13 | |||||
|
|
21 | 2:29 | 12 | |||||
|
|
Saddest Girl Story | 3:24 | 11 | |||||
|
|
Decisions, Decisions | 3:50 | 11 | |||||
|
|
Given The Chance | 2:57 | 9 | |||||
|
|
The Drama Summer | 2:52 | 8 | |||||
|
|
Almost There, Going Nowhere | 3:26 | 8 | |||||
|
|
What You Want | 3:18 | 8 | |||||
|
|
Island | 3:23 | 8 | |||||
|
|
A Goodnight's Sleep | 4:22 | 7 | |||||
|
|
Cheek To Cheek | 4:38 | 7 | |||||
|
|
The Best Of Me | 4:19 | 7 | |||||
|
|
Lasting Impressions | 3:17 | 7 | |||||
|
|
Are You Alone | 3:20 | 7 | |||||
|
|
This Ride | 3:40 | 6 | |||||
| The Best of Me (acoustic) | 4:43 | 6 | ||||||
|
|
Playing Favorites | 4:02 | 6 | |||||
|
|
The Night Life | 4:01 | 6 | |||||
|
|
I Could Be Wrong | 3:54 | 6 | |||||
|
|
Somebody's Gonna Miss Us | 2:52 | 6 | |||||
|
|
Left Coast Envy | 4:24 | 5 | |||||
|
|
Hello Houston | 2:23 | 5 | |||||
|
|
Birds | 3:26 | 5 | |||||
|
|
Direction | 3:49 | 5 | |||||
|
|
Hurry | 2:51 | 5 | |||||
|
|
Nothing's Gonna Stop Us Now | 3:33 | 4 | |||||
|
|
Selective | 3:36 | 4 | |||||
|
|
Need To Love | 3:22 | 4 | |||||
|
|
Something Left To Give | 3:34 | 4 | |||||
|
|
Way With Words | 3:42 | 4 | |||||
|
|
Make Yourself At Home | 3:57 | 3 | |||||
|
|
Three's A Charm | 4:14 | 3 | |||||
|
|
Greg's Last Day | 2:43 | 2 | |||||
|
|
Best Of Me | 3:55 | 1 | |||||
|
|
Bedroom Talk | 4:04 | 1 | |||||
icco