Libreria
529 ascolti | Vai alla pagina dell'artista
Album (4)
-
Drawing Circles (156 ascolti) -
Silhouettes (153 ascolti) -
Dualism (153 ascolti) -
Polars (67 ascolti)
| Brani (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano ↑ | Album | Durata | Ascolti | |||||
| Arms of the Sea | 6:33 | 14 | ||||||
|
|
Awake | 4:15 | 36 | |||||
| Black Horses Stampede | 3:56 | 15 | ||||||
| Burning The Midnight Oil | 5:39 | 15 | ||||||
| Circular | 5:12 | 15 | ||||||
| Consonant Hemispheres | 4:20 | 14 | ||||||
| Denying Gravity | 5:14 | 19 | ||||||
| Drive | 2:26 | 13 | ||||||
| Effluent | 3:11 | 9 | ||||||
| Foreclosure | 2:56 | 13 | ||||||
| Heave | 17:00 | 6 | ||||||
| Illumination | 1:55 | 16 | ||||||
| Laments of an Icarus | 4:13 | 16 | ||||||
| Messengers | 5:10 | 11 | ||||||
|
|
Millstone | 3:41 | 21 | |||||
| Minor Earth, Major Skies | 4:40 | 13 | ||||||
|
|
Old Days Born Anew | 5:38 | 16 | |||||
| One Eye for a Thousand | 6:15 | 20 | ||||||
| Ostensibly Impregnable | 3:21 | 7 | ||||||
| Polars | 18:21 | 6 | ||||||
| Reaching Home | 5:16 | 16 | ||||||
|
|
Regenesis | 4:56 | 21 | |||||
| Sanguine Draws The Oath | 5:51 | 15 | ||||||
|
|
Singularity | 6:51 | 13 | |||||
| Sketches From A Motionless Statue | 5:21 | 13 | ||||||
| State of Disobedience | 4:11 | 14 | ||||||
| Stoic Resignation | 5:08 | 12 | ||||||
|
|
Storm Warning | 5:47 | 12 | |||||
| Stream of Consciousness | 6:46 | 15 | ||||||
| Surreal State of Enlightenment | 3:48 | 10 | ||||||
|
|
Swandive | 5:08 | 10 | |||||
| The barrier | 2:55 | 8 | ||||||
| The Sun's Architect | 5:17 | 17 | ||||||
| To Erase a Lifetime | 6:51 | 11 | ||||||
| Touching the Absolute | 8:05 | 11 | ||||||
| Transgression | 4:19 | 12 | ||||||
| Upwards | 6:05 | 15 | ||||||
| Young man | 3:58 | 9 | ||||||
iMCap