Libreria
37 ascolti | Vai alla pagina dell'artista
Da Giovedì 1 Marzo 2012 a Venerdì 1 Giugno 2012 Generale
Album (3)
-
Post Mortem Anthem (13 ascolti) -
Dischord No. 101 (13 ascolti) -
Polymer (11 ascolti)
| Brani (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Newport | 2:54 | 2 | |||||
| 52 Girls | 3:28 | 2 | ||||||
|
|
Ephadrephine | 3:48 | 2 | |||||
|
|
Past Tense | 4:12 | 1 | |||||
|
|
Polymer | 4:20 | 1 | |||||
|
|
Routine Dictates | 4:41 | 1 | |||||
|
|
Getting In | 2:15 | 1 | |||||
|
|
Stereo Tinnitus | 5:00 | 1 | |||||
|
|
New Shoe Premonition |
|
3:50 | 1 | ||||
|
|
Retisonic | 4:45 | 1 | |||||
| Don't Punch Your Friend | 1 | |||||||
|
|
New Young Residents | 3:17 | 1 | |||||
|
|
Gainer | 1:59 | 1 | |||||
|
|
Nickelback | 1:42 | 1 | |||||
|
|
Precious | 3:01 | 1 | |||||
|
|
If I Ever Sleep Again | 3:19 | 1 | |||||
|
|
3x2 Slow | 4:01 | 1 | |||||
|
|
Sacred Heart of the Highway | 6:52 | 1 | |||||
|
|
Texas 10 West | 2:53 | 1 | |||||
|
|
Sweet Superior | 3:28 | 1 | |||||
|
|
L.M.N.O.P. | 3:14 | 1 | |||||
|
|
Mapped Out | 3:14 | 1 | |||||
|
|
Anti-Bloom | 3:54 | 1 | |||||
|
|
Astigmatic | 4:08 | 1 | |||||
|
|
Spooky | 4:48 | 1 | |||||
|
|
Japan | 2:16 | 1 | |||||
|
|
Broke the Lease | 3:49 | 1 | |||||
|
|
Magnetified | 4:46 | 1 | |||||
|
|
Haunted House | 4:25 | 1 | |||||
|
|
Tangle | 3:31 | 1 | |||||
|
|
With the Lord As My Witness | 4:04 | 1 | |||||
|
|
Orchestra | 3:27 | 1 | |||||
|
|
No. 2 | 5:18 | 1 | |||||
| 11-Bluetip-(null)-iTS | 2:19 | 1 | ||||||
graveny