Libreria
444 ascolti | Vai alla pagina dell'artista
Album (7)
-
Today (48 ascolti) -
This Is Our Music (39 ascolti) -
On Fire (29 ascolti) -
Copenhagen (26 ascolti) -
The Portable Galaxie 500 (15 ascolti) -
Peel Sessions (5 ascolti) -
Uncollected (1 ascolto)
| Brani (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Tugboat | 3:56 | 50 | ||||||
| Here She Comes Now | 5:38 | 22 | ||||||
| Fourth of July | 5:02 | 21 | ||||||
|
|
Listen, the Snow is Falling | 7:48 | 21 | |||||
| When Will You Come Home | 5:22 | 19 | ||||||
| Decomposing Trees | 4:07 | 19 | ||||||
|
|
Don't Let Our Youth Go to Waste | 6:49 | 19 | |||||
| Summertime | 6:00 | 17 | ||||||
|
|
Sorry | 4:16 | 16 | |||||
| Spook | 4:38 | 15 | ||||||
|
|
Snowstorm | 5:13 | 15 | |||||
|
|
Strange | 3:18 | 14 | |||||
|
|
Oblivious | 3:22 | 13 | |||||
|
|
Tell Me |
|
3:53 | 12 | ||||
|
|
Plastic Bird | 3:19 | 12 | |||||
|
|
Flowers | 4:28 | 12 | |||||
|
|
King of Spain | 4:32 | 11 | |||||
|
|
Pictures | 3:26 | 11 | |||||
|
|
Hearing Voices | 3:35 | 10 | |||||
|
|
It's Getting Late | 3:32 | 10 | |||||
|
|
Cold Night | 2:35 | 10 | |||||
|
|
Way Up High | 4:05 | 9 | |||||
|
|
Isn't It a Pity | 5:13 | 9 | |||||
|
|
Parking Lot | 2:55 | 9 | |||||
|
|
Leave the Planet | 2:43 | 9 | |||||
|
|
Another Day | 3:44 | 8 | |||||
|
|
Instrumental | 3:07 | 8 | |||||
|
|
Temperature's Rising | 5:07 | 8 | |||||
|
|
Melt Away | 4:37 | 7 | |||||
|
|
Blue Thunder | 3:48 | 7 | |||||
|
|
Ceremony | 5:57 | 7 | |||||
|
|
Victory Garden |
|
2:51 | 5 | ||||
|
|
King Of Spain, Part Two |
|
5:08 | 4 | ||||
|
|
submission (sex pistols) | 4:09 | 2 | |||||
|
|
Cheese and Onions | 3:06 | 1 | |||||
|
|
Victory Garden (Blue Thunder EP) | 2:50 | 1 | |||||
|
|
Don't Let Your Mouth Go To Waste (Jonathan Richman) | 6:47 | 1 | |||||
godawful