Libreria
1.024 ascolti | Vai alla pagina dell'artista
Album (12)
-
Alps (183 ascolti) -
Calendar (174 ascolti) -
Bear [EP] (121 ascolti) -
bear EP (86 ascolti) -
HORSE EP (35 ascolti) -
Horse (EP) (19 ascolti) -
Empty Bed (18 ascolti) -
One Moment EP (11 ascolti) -
Strangest Innocence (Demo) (3 ascolti) -
Music (2 ascolti) -
Неизвест. альбом (2 ascolti) -
One Moment (1 ascolto)
| Brani (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Seagulls |
|
3:05 | 128 | ||||
| Far Away from the City |
|
2:43 | 109 | |||||
|
|
To the South | 2:41 | 104 | |||||
|
|
Alps |
|
4:11 | 97 | ||||
|
|
Budapest | 3:51 | 40 | |||||
|
|
Lantern | 3:57 | 38 | |||||
|
|
In Your Arms | 3:18 | 38 | |||||
|
|
White Light | 3:25 | 35 | |||||
|
|
Rose in the Vase | 4:39 | 29 | |||||
|
|
Young River | 2:29 | 29 | |||||
|
|
Two Stones | 5:10 | 29 | |||||
| One Moment | 3:51 | 28 | ||||||
|
|
Image | 2:49 | 28 | |||||
| Empty Bed | 3:29 | 27 | ||||||
|
|
There's No Hunters Here | 3:26 | 26 | |||||
|
|
During the Years | 5:00 | 23 | |||||
|
|
Letter Home | 4:09 | 22 | |||||
|
|
Pine | 3:46 | 21 | |||||
|
|
Sometimes | 3:26 | 20 | |||||
|
|
Ghost | 3:47 | 19 | |||||
|
|
Scars | 3:06 | 19 | |||||
|
|
Horse | 3:47 | 18 | |||||
|
|
Compass | 3:11 | 18 | |||||
|
|
Wife |
|
4:44 | 16 | ||||
|
|
Anchor | 3:16 | 9 | |||||
|
|
Normandy | 3:35 | 8 | |||||
|
|
Bear | 4:11 | 8 | |||||
|
|
Warm Eyelids | 4:33 | 8 | |||||
|
|
Wind In Her Hair | 4:46 | 7 | |||||
|
|
Ship | 3:37 | 6 | |||||
|
|
Echoes | 4:37 | 5 | |||||
|
|
Northern Seaside | 3:51 | 4 | |||||
|
|
Strangest Innocence | 4:04 | 2 | |||||
|
|
Somersault | 3:40 | 1 | |||||
| Foxes and Houses |
|
3:00 | 1 | |||||
| Superalcoholic |
|
2:10 | 1 | |||||
| No Surprises |
|
3:32 | 1 | |||||
| Утро Сад |
|
3:43 | 1 | |||||
| empty bed (piano cover) |
|
1 | ||||||
folkodav