Libreria
131 ascolti | Vai alla pagina dell'artista
Album (11)
-
Greatest Hits (CD1) (107 ascolti) -
Staring At The Sea (The Singles) (12 ascolti) -
Disintegration (2 ascolti) -
Galore (The Singles 1987-1997) (2 ascolti) -
Faith (1 ascolto) -
The Cure (1 ascolto) -
Wish (1 ascolto) -
Kiss Me, Kiss Me, Kiss Me (1 ascolto) -
The Head on the Door (1 ascolto) -
The Top (1 ascolto) -
Greatest Hits (CD2 - acoustic) (1 ascolto)
| Brani (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Lovesong | 3:26 | 9 | ||||||
|
|
Friday I'm in Love | 3:33 | 9 | |||||
| The Walk | 3:32 | 8 | ||||||
| A Forest | 5:42 | 8 | ||||||
| Boys Don't Cry | 2:38 | 8 | ||||||
| Let's Go to Bed | 3:32 | 7 | ||||||
| Mint Car | 3:29 | 7 | ||||||
|
|
Close to Me | 3:41 | 7 | |||||
| High | 3:34 | 7 | ||||||
| Inbetween Days | 2:56 | 7 | ||||||
| The Lovecats | 3:38 | 6 | ||||||
|
|
Just Like Heaven | 3:31 | 6 | |||||
| Why Can't I Be You? | 3:14 | 6 | ||||||
| Cut Here | 4:10 | 6 | ||||||
| Lullaby | 4:08 | 5 | ||||||
| Just Say Yes | 3:29 | 5 | ||||||
| Never Enough | 4:27 | 5 | ||||||
| Wrong Number | 6:00 | 4 | ||||||
| Killing An Arab | 2:23 | 2 | ||||||
| Jumping Someone Else's Train | 2:57 | 2 | ||||||
| 10.15 Saturday Night | 3:40 | 2 | ||||||
| Charlotte Sometimes | 4:14 | 1 | ||||||
| Shake Dog Shake | 4:57 | 1 | ||||||
| The Drowning Man | 4:49 | 1 | ||||||
| Like Cockatoos | 3:40 | 1 | ||||||
|
|
Labyrinth | 5:15 | 1 | |||||
flypaperflowers