Libreria
94 ascolti | Vai alla pagina dell'artista
Album (2)
-
Gasoline (68 ascolti) -
Theory of a Deadman (26 ascolti)
| Brani (23) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
No Way Out | 3:29 | 8 | |||||
|
|
No Surprise | 3:38 | 7 | |||||
| Since You've Been Gone | 4:18 | 7 | ||||||
| Hating Hollywood | 3:25 | 6 | ||||||
| Quiver | 2:51 | 6 | ||||||
| Hello Lonely (Walk Away From This) | 4:21 | 6 | ||||||
| Me and My Girl | 6 | |||||||
| Nothing Could Come Between Us | 3:25 | 5 | ||||||
| Better Off | 2:51 | 5 | ||||||
| Make Up Your Mind | 4:02 | 4 | ||||||
| Leg To Stand On | 3:26 | 4 | ||||||
| Santa Monica | 4:06 | 4 | ||||||
|
|
Say Goodbye | 3:04 | 4 | |||||
| The Last Song | 4:27 | 3 | ||||||
| Any Other Way | 3:47 | 3 | ||||||
| Hell Just Ain't The Same | 1:05 | 3 | ||||||
| Save The Best For Last | 4:15 | 3 | ||||||
| In The Middle | 3:36 | 3 | ||||||
| Invisible Man | 2:41 | 2 | ||||||
| Point To Prove | 3:38 | 2 | ||||||
| Say I'm Sorry | 3:15 | 1 | ||||||
| What You Deserve | 4:00 | 1 | ||||||
| Confession | 3:59 | 1 | ||||||
fischkopp76