Libreria
248 ascolti | Vai alla pagina dell'artista
Da Venerdì 24 Febbraio 2012 a Giovedì 24 Maggio 2012 Generale
Album (6)
-
Eat A Peach (103 ascolti) -
Idlewild South (56 ascolti) -
The Allman Brothers Band (42 ascolti) -
Brothers And Sisters (42 ascolti) -
Almost Famous (3 ascolti) -
Deliverance (1 ascolto)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Ain't Wastin' Time No More |
|
4:19 | 17 | ||||
|
|
Melissa |
|
3:54 | 12 | ||||
| Mountain Jam (Live) | 28:18 | 12 | ||||||
| Les Brers In A Minor | 9:03 | 12 | ||||||
|
|
Blue Sky | 5:09 | 10 | |||||
|
|
Little Martha | 2:06 | 10 | |||||
|
|
Stand Back | 5:43 | 10 | |||||
| One Way Out (Live) | 5:11 | 10 | ||||||
| Trouble No More (Live) | 4:16 | 10 | ||||||
|
|
In Memory Of Elizabeth Reed | 17:19 | 8 | |||||
|
|
Don't Keep Me Wonderin' | 3:28 | 8 | |||||
|
|
Midnight Rider | 2:58 | 8 | |||||
|
|
Revival | 4:03 | 8 | |||||
|
|
Please Call Home | 3:59 | 8 | |||||
|
|
Hoochie Coochie Man | 4:54 | 8 | |||||
|
|
Leave My Blues At Home | 4:18 | 8 | |||||
|
|
Dreams | 7:16 | 6 | |||||
|
|
Wasted Words | 4:20 | 6 | |||||
|
|
Whipping Post | 5:20 | 6 | |||||
|
|
Ramblin' Man | 7:10 | 6 | |||||
|
|
Trouble No More | 3:46 | 6 | |||||
|
|
Come And Go Blues | 4:46 | 6 | |||||
|
|
Jelly Jelly | 5:47 | 6 | |||||
|
|
Every Hungry Woman | 4:31 | 6 | |||||
|
|
Southbound | 5:11 | 6 | |||||
|
|
Pony Boy | 5:52 | 6 | |||||
|
|
Don't Want You No More | 2:26 | 6 | |||||
|
|
It's Not My Cross To Bear | 4:57 | 6 | |||||
|
|
Black Hearted Woman | 5:15 | 6 | |||||
| Jessica (Unedited Master Version) | 7:30 | 6 | ||||||
|
|
One Way Out | 4:59 | 4 | |||||
| Dueling Banjos | 1 | |||||||
farmgirlblues