Libreria
52 ascolti | Vai alla pagina dell'artista
Album (3)
-
Come Now Sleep (41 ascolti) -
Son, I Loved You at Your Darkest (10 ascolti) -
Son I Loved You At Your Darkest (1 ascolto)
| Brani (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Our World Is Grey | 5:56 | 5 | |||||
|
|
Tides | 3:04 | 4 | |||||
|
|
The Hoard | 3:53 | 4 | |||||
|
|
New Sun | 4:33 | 4 | |||||
|
|
Empire | 3:26 | 4 | |||||
|
|
Contact | 6:49 | 4 | |||||
|
|
This Is It, This Is It | 3:39 | 4 | |||||
|
|
Clouds | 5:20 | 4 | |||||
|
|
Timothy | 12:45 | 4 | |||||
|
|
Wrong Body | 5:46 | 4 | |||||
|
|
Incomplete Is A Leech | 2:51 | 2 | |||||
|
|
Thus From My Lips, By Yours, My Sin Is Purged | 3:06 | 1 | |||||
|
|
Terrible! How Terrible For The Great City! | 2:59 | 1 | |||||
|
|
Bloodsucker Pt. II | 3:22 | 1 | |||||
|
|
Love Jealous One, Love | 3:03 | 1 | |||||
|
|
Wake Dead Man, Wake | 3:07 | 1 | |||||
|
|
One:Twentyseven | 3:48 | 1 | |||||
|
|
The Widow | 3:50 | 1 | |||||
|
|
Admission: Regret | 3:05 | 1 | |||||
| Of Want and Misery: The Nothing That Kills | 1 | |||||||
esc4p1st