Libreria
295 ascolti | Vai alla pagina dell'artista
Album (5)
-
Through The Windowpane (207 ascolti) -
Red (22 ascolti) -
Trains to Brazil (4 ascolti) -
Through The Window Pane (1 ascolto) -
SXSW 2006 Showcasing Artist (1 ascolto)
| Brani (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Trains to Brazil | 4:03 | 31 | |||||
|
|
Blue Would Still Be Blue | 5:15 | 28 | |||||
|
|
Made-Up Lovesong #43 | 3:43 | 28 | |||||
|
|
Redwings | 6:03 | 25 | |||||
|
|
If The World Ends | 6:21 | 24 | |||||
| São Paulo | 11:41 | 21 | ||||||
|
|
Annie, Let's Not Wait | 4:44 | 20 | |||||
| And If All... | 1:19 | 20 | ||||||
|
|
We're Here | 5:15 | 16 | |||||
|
|
Little Bear | 4:49 | 15 | |||||
|
|
Come Away With Me | 3:10 | 11 | |||||
|
|
Through The Windowpane | 3:39 | 10 | |||||
| Take Me Out (Live Lounge) |
|
4:06 | 5 | |||||
| Made Up Love Song #43 | 3:10 | 4 | ||||||
| Go Away |
|
7:45 | 4 | |||||
| A Samba in the Snowy Rain | 3:09 | 4 | ||||||
| Who Left the Lights Off, Baby? | 5:02 | 3 | ||||||
| Take Me Home | 5:37 | 3 | ||||||
| Don't Look Down | 4:40 | 3 | ||||||
| Words | 6:32 | 2 | ||||||
| Standing On The Last Star | 4:32 | 2 | ||||||
| Last Kiss | 3:27 | 2 | ||||||
| Cockateels | 4:31 | 2 | ||||||
| Kriss Kross | 4:25 | 2 | ||||||
| Falling Out Of Reach | 4:55 | 2 | ||||||
|
|
Get Over It | 4:16 | 2 | |||||
| Who Left the Lights Off Baby | 5:10 | 1 | ||||||
| Made Up Lovesong #43 | 3:33 | 1 | ||||||
| Big Dog | 3:51 | 1 | ||||||
| Clarion | 4:04 | 1 | ||||||
| Yesterday Is Dead |
|
8:33 | 1 | |||||
| Dancing in the Devil's Shoes |
|
5:03 | 1 | |||||
disorientedamI