Libreria
55 ascolti | Vai alla pagina dell'artista
Album (8)
-
Fly For A Home (18 ascolti) -
Port of Morrow (10 ascolti) -
Wincing the Night Away (8 ascolti) -
Nature Bears a Vacuum (4 ascolti) -
null (4 ascolti) -
Oh, Inverted World (3 ascolti) -
Such Great Heights (2 ascolti) -
So Says I-CDS (2 ascolti)
| Brani (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| When I Goosestep |
|
|
2:40 | 4 | ||||
| We Will Become Silhouettes (The Postal Service) | 4 | |||||||
|
|
My Seventh Rib | 2:38 | 3 | |||||
|
|
A Comet Appears | 3:48 | 3 | |||||
| Fall of '82 | 3:48 | 3 | ||||||
| The Gloating Sun | 1:42 | 2 | ||||||
| We Built a Raft and We Floated | 2:05 | 2 | ||||||
| We Will Become Silhouettes | 3:00 | 2 | ||||||
| Gone For Good (Alternate Version) | 3:06 | 2 | ||||||
| Eating Styes From Elephants' Eyes | 2 | |||||||
| Spanway Hits | 2 | |||||||
| Roziere | 2 | |||||||
|
|
Red Rabbits | 4:29 | 2 | |||||
| September | 3:33 | 2 | ||||||
| It's Only Life | 4:01 | 2 | ||||||
|
|
The Past and Pending | 5:22 | 1 | |||||
| Caring Is Creepy | 3:18 | 1 | ||||||
|
|
Those Bold City Girls | 2:05 | 1 | |||||
|
|
When I Goose-Step | 2:29 | 1 | |||||
| Know Your Onion! | 2:28 | 1 | ||||||
| Sphagnum Esplanade | 4:19 | 1 | ||||||
| Mild Child | 4:27 | 1 | ||||||
| The Shins | 1 | |||||||
| Kreflo | 2:51 | 1 | ||||||
| Down Patrol | 3:12 | 1 | ||||||
| Totto | 3:23 | 1 | ||||||
| Phantom Limb | 4:51 | 1 | ||||||
|
|
Turn on Me | 3:41 | 1 | |||||
|
|
Black Wave | 3:18 | 1 | |||||
| [Hidden] | 2:12 | 1 | ||||||
| For a Fool | 3:56 | 1 | ||||||
| The Rifle's Spiral | 3:29 | 1 | ||||||
| Bait and Switch | 3:23 | 1 | ||||||
dinocube