Libreria
627 ascolti | Vai alla pagina dell'artista
Da Giovedì 26 Maggio 2011 a Sabato 26 Maggio 2012 Generale
Album (3)
-
The Flying Club Cup (333 ascolti) -
Gulag Orkestar (217 ascolti) -
Elephant Gun EP (77 ascolti)
| Brani (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Nantes | 3:51 | 46 | |||||
|
|
Elephant Gun | 5:47 | 45 | |||||
|
|
A Sunday Smile | 3:36 | 45 | |||||
|
|
Cliquot | 3:52 | 41 | |||||
|
|
Postcards From Italy | 4:16 | 40 | |||||
|
|
The Penalty | 2:23 | 40 | |||||
|
|
Guyamas Sonora | 3:32 | 34 | |||||
|
|
Brandenburg | 3:37 | 32 | |||||
| Le Banlieu | 1:57 | 30 | ||||||
|
|
The Canals Of Our City | 2:20 | 28 | |||||
|
|
Prenzlauerberg | 3:45 | 20 | |||||
|
|
Forks And Knives (La Fête) | 3:35 | 20 | |||||
| Gulag Orkestar | 3:28 | 19 | ||||||
|
|
Transatlantique | 3:37 | 19 | |||||
|
|
Mount Wroclai (Idle Days) | 3:14 | 18 | |||||
|
|
In the Mausoleum | 3:11 | 18 | |||||
|
|
Cherbourg | 3:34 | 17 | |||||
|
|
Un Dernier Verre (Pour La Route) | 2:52 | 16 | |||||
|
|
Rhineland (Heartland) | 3:57 | 15 | |||||
|
|
Bratislava | 3:16 | 14 | |||||
|
|
St. Apollonia | 3:00 | 14 | |||||
| Le Moribond / My Family's Role In The World Revolution | 4:31 | 13 | ||||||
|
|
Scenic World | 2:07 | 12 | |||||
|
|
The Flying Club Cup | 3:04 | 12 | |||||
|
|
After The Curtain | 2:54 | 10 | |||||
|
|
The Bunker | 3:12 | 9 | |||||
deadhc