Libreria
522 ascolti | Vai alla pagina dell'artista
Album (5)
-
The Division Bell (228 ascolti) -
Dark Side of the Moon (180 ascolti) -
Meddle (71 ascolti) -
The Wall (34 ascolti) -
The Final Cut (9 ascolti)
| Brani (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Marooned | 2:03 | 46 | ||||||
| Fearless | 6:09 | 45 | ||||||
| Coming Back to Life | 6:20 | 34 | ||||||
|
|
Comfortably Numb | 8:58 | 34 | |||||
| Wearing the Inside Out | 6:50 | 32 | ||||||
| Time | 7:07 | 25 | ||||||
| Speak to Me/Breathe | 3:57 | 25 | ||||||
| Money | 6:42 | 24 | ||||||
| Us and Them | 7:51 | 24 | ||||||
| Brain Damage | 4:07 | 22 | ||||||
| Keep Talking | 6:11 | 18 | ||||||
| Any Colour You Like | 3:26 | 17 | ||||||
| High Hopes | 8:33 | 17 | ||||||
| What Do You Want From Me | 4:22 | 16 | ||||||
| On the Run | 3:33 | 15 | ||||||
| The Great Gig in the Sky | 4:44 | 15 | ||||||
| Lost for Words | 6:14 | 15 | ||||||
| Poles Apart | 7:05 | 14 | ||||||
| Eclipse | 2:03 | 13 | ||||||
| A Great Day for Freedom | 4:17 | 13 | ||||||
| Take It Back | 6:13 | 12 | ||||||
| Cluster One | 5:58 | 11 | ||||||
| Your Possible Pasts | 4:21 | 9 | ||||||
|
|
One of These Days | 6:14 | 8 | |||||
| A Pillow of Winds | 5:11 | 6 | ||||||
| Echoes | 23:31 | 4 | ||||||
| San Tropez | 3:43 | 4 | ||||||
| Seamus | 2:15 | 4 | ||||||
datCometchen